MotoGP 2021
The pinnacle of high performance motorbike racing
MotoGP 2021 Standings
Standings
1 | Quartararo | 275 | |
2 | Bagnaia | 245 | |
3 | Mir | 208 | |
4 | Miller | 176 | |
5 | Zarco | 164 | |
6 | Marquez | 141 | |
7 | Binder | 137 | |
8 | Espargaro | 120 | |
9 | Martin | 104 | |
10 | Vinales | 98 | |
11 | Espargaro | 90 | |
12 | Bastianini | 86 | |
13 | Rins | 83 | |
14 | Oliveira | 76 | |
15 | Nakagami | 58 | |
16 | Marquez | 53 | |
17 | Morbidelli | 36 | |
18 | Lecuona | 26 | |
- | Rossi | 26 | |
20 | Petrucci | 24 | |
21 | Marini | 18 | |
22 | Pedrosa | 6 | |
23 | Dovizioso | 0 | |
- | Crutchlow | 0 | |
- | Bradl | 0 | |
- | Rabat | 0 | |
- | Savadori | 0 |
MotoGP 2021 Fixtures & Results
Qatar Grand Prix
28 Mar 2021 17:00 UTC
Losail Circuit, Doha, Qatar
1 | Maverick Vinales |
2 | Johann Zarco |
3 | Francesco Bagnaia |
4 | Joan Mir |
5 | Fabio Quartararo |
6 | Alex Rins |
7 | Aleix Espargaro |
8 | Pol Espargaro |
9 | Jack Miller |
10 | Enea Bastianini |
11 | Stefan Bradl |
12 | Valentino Rossi |
13 | Miguel Oliveira |
14 | Brad Binder |
16 | Luca Marini |
17 | Iker Lecuona |
18 | Franco Morbidelli |
19 | Lorenzo Savadori |
DNF | Takaaki Nakagami |
DNF | Danilo Petrucci |
DNF | Marc Marquez |
DNF | Alex Marquez |
Doha Grand Prix
4 Apr 2021 17:00 UTC
Losail Circuit, Doha, Qatar
1 | Fabio Quartararo |
2 | Johann Zarco |
3 | Jorge Martin |
4 | Alex Rins |
5 | Maverick Vinales |
6 | Francesco Bagnaia |
7 | Joan Mir |
8 | Brad Binder |
9 | Jack Miller |
10 | Aleix Espargaro |
11 | Enea Bastianini |
12 | Franco Morbidelli |
13 | Pol Espargaro |
14 | Stefan Bradl |
15 | Miguel Oliveira |
16 | Valentino Rossi |
17 | Takaaki Nakagami |
18 | Luca Marini |
19 | Danilo Petrucci |
20 | Lorenzo Savadori |
DNF | Marc Marquez |
DNF | Iker Lecuona |
DNF | Alex Marquez |
Portuguese Grand Prix
18 Apr 2021 12:00 UTC
Autódromo Internacional do Algarve, Portimão, Portugal
1 | Fabio Quartararo |
2 | Francesco Bagnaia |
3 | Joan Mir |
4 | Franco Morbidelli |
5 | Brad Binder |
6 | Aleix Espargaro |
7 | Marc Marquez |
8 | Alex Marquez |
9 | Enea Bastianini |
10 | Takaaki Nakagami |
DNF | Miguel Oliveira |
DNF | Iker Lecuona |
DNF | Pol Espargaro |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Valentino Rossi |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Jorge Martin |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
Spanish Grand Prix
2 May 2021 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Jack Miller |
2 | Francesco Bagnaia |
3 | Franco Morbidelli |
4 | Takaaki Nakagami |
5 | Joan Mir |
6 | Aleix Espargaro |
7 | Maverick Vinales |
8 | Johann Zarco |
9 | Marc Marquez |
10 | Pol Espargaro |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Alex Rins |
DNF | Valentino Rossi |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Brad Binder |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Enea Bastianini |
DNF | Jorge Martin |
French Grand Prix
16 May 2021 12:00 UTC
Le Mans, Le Mans, France
1 | Jack Miller |
2 | Johann Zarco |
3 | Fabio Quartararo |
4 | Francesco Bagnaia |
5 | Danilo Petrucci |
6 | Alex Marquez |
7 | Takaaki Nakagami |
8 | Pol Espargaro |
9 | Iker Lecuona |
10 | Maverick Vinales |
11 | Valentino Rossi |
12 | Luca Marini |
13 | Brad Binder |
14 | Enea Bastianini |
15 | Tito Rabat |
16 | Franco Morbidelli |
DNF | Miguel Oliveira |
DNF | Joan Mir |
DNF | Alex Rins |
DNF | Aleix Espargaro |
DNF | Stefan Bradl |
DNF | Marc Marquez |
DNF | Jorge Martin |
DNF | Lorenzo Savadori |
Italian Grand Prix
30 May 2021 12:00 UTC
Mugello, Mugello, Italy
1 | Fabio Quartararo |
2 | Miguel Oliveira |
3 | Joan Mir |
4 | Johann Zarco |
5 | Brad Binder |
6 | Jack Miller |
7 | Aleix Espargaro |
8 | Maverick Vinales |
9 | Danilo Petrucci |
10 | Valentino Rossi |
11 | Iker Lecuona |
12 | Pol Espargaro |
14 | Alex Marquez |
15 | Lorenzo Savadori |
16 | Franco Morbidelli |
17 | Luca Marini |
DNF | Enea Bastianini |
DNF | Jorge Martin |
DNF | Stefan Bradl |
DNF | Marc Marquez |
DNF | Tito Rabat |
DNF | Alex Rins |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
Catalunya Grand Prix
6 Jun 2021 11:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Miguel Oliveira |
2 | Johann Zarco |
3 | Jack Miller |
4 | Joan Mir |
5 | Maverick Vinales |
6 | Fabio Quartararo |
7 | Francesco Bagnaia |
8 | Brad Binder |
9 | Franco Morbidelli |
10 | Enea Bastianini |
11 | Alex Marquez |
12 | Luca Marini |
13 | Takaaki Nakagami |
14 | Jorge Martin |
15 | Lorenzo Savadori |
DNF | Iker Lecuona |
DNF | Tito Rabat |
DNF | Alex Rins |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Marc Marquez |
DNF | Pol Espargaro |
German Grand Prix
20 Jun 2021 12:00 UTC
Sachsenring, Sachsenring, Germany
1 | Marc Marquez |
2 | Miguel Oliveira |
3 | Fabio Quartararo |
4 | Brad Binder |
5 | Francesco Bagnaia |
6 | Jack Miller |
7 | Aleix Espargaro |
8 | Johann Zarco |
9 | Joan Mir |
10 | Pol Espargaro |
11 | Alex Rins |
12 | Jorge Martin |
13 | Takaaki Nakagami |
14 | Valentino Rossi |
15 | Luca Marini |
16 | Enea Bastianini |
17 | Iker Lecuona |
18 | Franco Morbidelli |
19 | Maverick Vinales |
DNF | Tito Rabat |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
Assen Grand Prix
27 Jun 2021 12:00 UTC
Assen, Assen, Netherlands
1 | Fabio Quartararo |
2 | Maverick Vinales |
3 | Joan Mir |
4 | Johann Zarco |
5 | Miguel Oliveira |
6 | Francesco Bagnaia |
7 | Marc Marquez |
8 | Aleix Espargaro |
9 | Takaaki Nakagami |
10 | Pol Espargaro |
11 | Alex Rins |
12 | Brad Binder |
13 | Danilo Petrucci |
14 | Alex Marquez |
15 | Enea Bastianini |
16 | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Jorge Martin |
DNF | Stefan Bradl |
DNF | Valentino Rossi |
DNF | Jack Miller |
DNF | Tito Rabat |
DNF | Iker Lecuona |
DNF | Franco Morbidelli |
Styrian Grand Prix
8 Aug 2021 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Jorge Martin |
2 | Joan Mir |
3 | Fabio Quartararo |
4 | Brad Binder |
5 | Takaaki Nakagami |
6 | Johann Zarco |
7 | Alex Rins |
8 | Marc Marquez |
9 | Alex Marquez |
10 | Dani Pedrosa |
11 | Francesco Bagnaia |
12 | Enea Bastianini |
13 | Valentino Rossi |
14 | Luca Marini |
15 | Iker Lecuona |
16 | Pol Espargaro |
17 | Cal Crutchlow |
18 | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Miguel Oliveira |
DNF | Aleix Espargaro |
DNF | Franco Morbidelli |
DNF | Lorenzo Savadori |
Austrian Grand Prix
15 Aug 2021 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Brad Binder |
2 | Francesco Bagnaia |
3 | Jorge Martin |
4 | Joan Mir |
5 | Luca Marini |
6 | Iker Lecuona |
7 | Fabio Quartararo |
8 | Valentino Rossi |
9 | Alex Marquez |
10 | Aleix Espargaro |
11 | Jack Miller |
12 | Danilo Petrucci |
13 | Takaaki Nakagami |
14 | Alex Rins |
15 | Marc Marquez |
16 | Pol Espargaro |
17 | Cal Crutchlow |
DNF | Stefan Bradl |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Franco Morbidelli |
DNF | Miguel Oliveira |
DNF | Lorenzo Savadori |
DNF | Enea Bastianini |
British Grand Prix
29 Aug 2021 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Fabio Quartararo |
2 | Alex Rins |
3 | Aleix Espargaro |
4 | Jack Miller |
5 | Pol Espargaro |
6 | Brad Binder |
7 | Iker Lecuona |
8 | Alex Marquez |
9 | Joan Mir |
10 | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Marc Marquez |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Enea Bastianini |
DNF | Jorge Martin |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
Aragon Grand Prix
12 Sep 2021 12:00 UTC
Aragon, Aragon, Spain
1 | Francesco Bagnaia |
2 | Marc Marquez |
3 | Joan Mir |
4 | Aleix Espargaro |
5 | Jack Miller |
6 | Enea Bastianini |
7 | Brad Binder |
8 | Fabio Quartararo |
9 | Jorge Martin |
10 | Takaaki Nakagami |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Pol Espargaro |
DNF | Miguel Oliveira |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
San Marino Grand Prix
19 Sep 2021 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Francesco Bagnaia |
2 | Fabio Quartararo |
3 | Enea Bastianini |
4 | Marc Marquez |
5 | Jack Miller |
6 | Joan Mir |
7 | Pol Espargaro |
8 | Aleix Espargaro |
9 | Brad Binder |
10 | Takaaki Nakagami |
DNF | Jorge Martin |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Miguel Oliveira |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
Americas Grand Prix
3 Oct 2021 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Francesco Bagnaia |
4 | Alex Rins |
5 | Jorge Martin |
6 | Enea Bastianini |
7 | Jack Miller |
8 | Joan Mir |
9 | Brad Binder |
10 | Pol Espargaro |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Miguel Oliveira |
Misano Grand Prix
24 Oct 2021 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Marc Marquez |
2 | Pol Espargaro |
3 | Enea Bastianini |
4 | Fabio Quartararo |
5 | Johann Zarco |
6 | Alex Rins |
7 | Aleix Espargaro |
8 | Maverick Vinales |
9 | Luca Marini |
10 | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Tito Rabat |
DNF | Jack Miller |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Joan Mir |
DNF | Brad Binder |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Andrea Dovizioso |
DNF | Jorge Martin |
Algarve Grand Prix
7 Nov 2021 13:00 UTC
Autódromo Internacional do Algarve, Portimão, Portugal
1 | Francesco Bagnaia |
2 | Joan Mir |
3 | Jack Miller |
4 | Alex Marquez |
5 | Johann Zarco |
6 | Pol Espargaro |
7 | Jorge Martin |
8 | Alex Rins |
9 | Enea Bastianini |
10 | Brad Binder |
11 | Takaaki Nakagami |
12 | Luca Marini |
13 | Valentino Rossi |
14 | Andrea Dovizioso |
15 | Stefan Bradl |
16 | Maverick Vinales |
17 | Franco Morbidelli |
DNF | Iker Lecuona |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Tito Rabat |
DNF | Marc Marquez |
DNF | Aleix Espargaro |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Lorenzo Savadori |
Valencia Grand Prix
14 Nov 2021 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Jack Miller |
4 | Joan Mir |
5 | Fabio Quartararo |
6 | Johann Zarco |
7 | Brad Binder |
8 | Enea Bastianini |
9 | Aleix Espargaro |
10 | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Marc Marquez |
DNF | Pol Espargaro |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Iker Lecuona |
DNF | Alex Marquez |
DNF | Lorenzo Savadori |
DNF | Luca Marini |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Miguel Oliveira |
DNF | Andrea Dovizioso |