MotoGP 2020
The pinnacle of high performance motorbike racing
MotoGP 2020 Standings
Standings
1 | Mir | 166 | |
2 | Morbidelli | 152 | |
3 | Rins | 134 | |
4 | Miller | 132 | |
5 | Espargaro | 131 | |
6 | Dovizioso | 127 | |
7 | Vinales | 122 | |
8 | Oliveira | 120 | |
- | Quartararo | 120 | |
10 | Nakagami | 116 | |
11 | Petrucci | 67 | |
12 | Binder | 66 | |
13 | Marquez | 64 | |
- | Zarco | 64 | |
15 | Rossi | 58 | |
16 | Bagnaia | 39 | |
17 | Espargaro | 21 | |
18 | Lecuona | 20 | |
19 | Bradl | 17 | |
20 | Crutchlow | 14 | |
21 | Pirro | 0 | |
- | Smith | 0 | |
- | Iannone | 0 | |
- | Marquez | 0 | |
- | Rabat | 0 |
MotoGP 2020 Fixtures & Results
Spanish Grand Prix
19 Jul 2020 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Fabio Quartararo |
2 | Maverick Vinales |
3 | Andrea Dovizioso |
4 | Jack Miller |
5 | Franco Morbidelli |
6 | Pol Espargaro |
7 | Francesco Bagnaia |
8 | Miguel Oliveira |
9 | Danilo Petrucci |
10 | Takaaki Nakagami |
11 | Johann Zarco |
12 | Alex Marquez |
13 | Brad Binder |
14 | Tito Rabat |
DNF | Alex Rins |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Iker Lecuona |
DNF | Joan Mir |
Andalucian Grand Prix
26 Jul 2020 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Fabio Quartararo |
2 | Maverick Vinales |
3 | Valentino Rossi |
4 | Takaaki Nakagami |
5 | Joan Mir |
6 | Andrea Dovizioso |
7 | Pol Espargaro |
8 | Alex Marquez |
9 | Johann Zarco |
10 | Alex Rins |
DNF | Franco Morbidelli |
DNF | Tito Rabat |
DNF | Brad Binder |
DNF | Iker Lecuona |
DNF | Jack Miller |
DNF | Aleix Espargaro |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
Czech Republic Grand Prix
9 Aug 2020 11:00 UTC
Automotodrom Brno, Brno, Czech Republic
1 | Brad Binder |
2 | Franco Morbidelli |
3 | Johann Zarco |
4 | Alex Rins |
5 | Valentino Rossi |
6 | Miguel Oliveira |
7 | Fabio Quartararo |
8 | Takaaki Nakagami |
9 | Jack Miller |
10 | Aleix Espargaro |
11 | Andrea Dovizioso |
12 | Danilo Petrucci |
13 | Cal Crutchlow |
14 | Maverick Vinales |
15 | Alex Marquez |
16 | Tito Rabat |
DNF | Francesco Bagnaia |
DNF | Joan Mir |
DNF | Stefan Bradl |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Pol Espargaro |
DNF | Iker Lecuona |
Austrian Grand Prix
16 Aug 2020 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Andrea Dovizioso |
2 | Joan Mir |
3 | Jack Miller |
4 | Brad Binder |
5 | Valentino Rossi |
6 | Takaaki Nakagami |
7 | Danilo Petrucci |
8 | Fabio Quartararo |
9 | Iker Lecuona |
10 | Maverick Vinales |
11 | Aleix Espargaro |
12 | Michele Pirro |
13 | Bradley Smith |
14 | Alex Marquez |
15 | Cal Crutchlow |
16 | Tito Rabat |
17 | Stefan Bradl |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Pol Espargaro |
Styrian Grand Prix
23 Aug 2020 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Miguel Oliveira |
2 | Jack Miller |
3 | Pol Espargaro |
4 | Joan Mir |
5 | Andrea Dovizioso |
6 | Alex Rins |
7 | Takaaki Nakagami |
8 | Brad Binder |
9 | Valentino Rossi |
10 | Iker Lecuona |
11 | Danilo Petrucci |
12 | Aleix Espargaro |
13 | Fabio Quartararo |
14 | Johann Zarco |
15 | Franco Morbidelli |
16 | Alex Marquez |
17 | Cal Crutchlow |
18 | Stefan Bradl |
19 | Bradley Smith |
20 | Michele Pirro |
21 | Tito Rabat |
DNF | Maverick Vinales |
DNF | Francesco Bagnaia |
DNF | Andrea Iannone |
DNF | Marc Marquez |
San Marino Grand Prix
13 Sep 2020 13:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Franco Morbidelli |
2 | Francesco Bagnaia |
3 | Joan Mir |
4 | Valentino Rossi |
5 | Alex Rins |
6 | Maverick Vinales |
7 | Andrea Dovizioso |
8 | Jack Miller |
9 | Takaaki Nakagami |
10 | Pol Espargaro |
11 | Miguel Oliveira |
12 | Brad Binder |
13 | Aleix Espargaro |
14 | Iker Lecuona |
15 | Johann Zarco |
16 | Danilo Petrucci |
17 | Alex Marquez |
18 | Stefan Bradl |
19 | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Michele Pirro |
DNF | Cal Crutchlow |
DNF | Tito Rabat |
DNF | Fabio Quartararo |
Emilia Romagna Grand Prix
20 Sep 2020 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Maverick Vinales |
2 | Joan Mir |
3 | Pol Espargaro |
4 | Fabio Quartararo |
5 | Miguel Oliveira |
6 | Takaaki Nakagami |
7 | Alex Marquez |
8 | Andrea Dovizioso |
9 | Franco Morbidelli |
10 | Danilo Petrucci |
11 | Johann Zarco |
12 | Alex Rins |
13 | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Francesco Bagnaia |
DNF | Jack Miller |
DNF | Tito Rabat |
DNF | Brad Binder |
DNF | Iker Lecuona |
Catalunya Grand Prix
27 Sep 2020 12:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Fabio Quartararo |
2 | Joan Mir |
3 | Alex Rins |
4 | Franco Morbidelli |
5 | Jack Miller |
6 | Francesco Bagnaia |
7 | Takaaki Nakagami |
8 | Danilo Petrucci |
9 | Maverick Vinales |
10 | Cal Crutchlow |
11 | Brad Binder |
12 | Aleix Espargaro |
13 | Alex Marquez |
14 | Iker Lecuona |
15 | Tito Rabat |
16 | Bradley Smith |
17 | Stefan Bradl |
DNF | Michele Pirro |
DNF | Johann Zarco |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Pol Espargaro |
DNF | Valentino Rossi |
DNF | Andrea Dovizioso |
DNF | Miguel Oliveira |
French Grand Prix
11 Oct 2020 11:00 UTC
Le Mans, Le Mans, France
1 | Danilo Petrucci |
2 | Alex Marquez |
3 | Pol Espargaro |
4 | Andrea Dovizioso |
5 | Johann Zarco |
6 | Miguel Oliveira |
7 | Takaaki Nakagami |
8 | Stefan Bradl |
9 | Fabio Quartararo |
10 | Maverick Vinales |
11 | Joan Mir |
12 | Brad Binder |
13 | Francesco Bagnaia |
14 | Aleix Espargaro |
15 | Iker Lecuona |
16 | Alex Rins |
DNF | Franco Morbidelli |
DNF | Tito Rabat |
DNF | Jack Miller |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
Aragon Grand Prix
18 Oct 2020 13:00 UTC
Aragon, Aragon, Spain
1 | Alex Rins |
2 | Alex Marquez |
3 | Joan Mir |
4 | Maverick Vinales |
5 | Takaaki Nakagami |
6 | Franco Morbidelli |
7 | Andrea Dovizioso |
8 | Cal Crutchlow |
9 | Jack Miller |
10 | Johann Zarco |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Tito Rabat |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Pol Espargaro |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Brad Binder |
DNF | Iker Lecuona |
Teruel Grand Prix
25 Oct 2020 12:00 UTC
Aragon, Aragon, Spain
1 | Franco Morbidelli |
2 | Alex Rins |
3 | Joan Mir |
4 | Pol Espargaro |
5 | Johann Zarco |
6 | Miguel Oliveira |
7 | Maverick Vinales |
8 | Fabio Quartararo |
9 | Iker Lecuona |
10 | Danilo Petrucci |
11 | Cal Crutchlow |
12 | Stefan Bradl |
13 | Andrea Dovizioso |
14 | Tito Rabat |
15 | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Jack Miller |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Michele Pirro |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
DNF | Alex Marquez |
DNF | Brad Binder |
European Grand Prix
8 Nov 2020 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Joan Mir |
2 | Alex Rins |
3 | Pol Espargaro |
4 | Takaaki Nakagami |
5 | Miguel Oliveira |
6 | Jack Miller |
7 | Brad Binder |
8 | Andrea Dovizioso |
9 | Johann Zarco |
10 | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Francesco Bagnaia |
DNF | Franco Morbidelli |
DNF | Fabio Quartararo |
DNF | Iker Lecuona |
DNF | Alex Marquez |
Valencia Grand Prix
15 Nov 2020 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Franco Morbidelli |
2 | Jack Miller |
3 | Pol Espargaro |
4 | Alex Rins |
5 | Brad Binder |
6 | Miguel Oliveira |
7 | Joan Mir |
8 | Andrea Dovizioso |
9 | Aleix Espargaro |
10 | Maverick Vinales |
11 | Francesco Bagnaia |
12 | Valentino Rossi |
13 | Cal Crutchlow |
14 | Stefan Bradl |
15 | Danilo Petrucci |
16 | Alex Marquez |
17 | Tito Rabat |
DNF | Johann Zarco |
DNF | Takaaki Nakagami |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Iker Lecuona |
DNF | Fabio Quartararo |
Portuguese Grand Prix
22 Nov 2020 14:00 UTC
Autódromo Internacional do Algarve, Portimão, Portugal
1 | Miguel Oliveira |
2 | Jack Miller |
3 | Franco Morbidelli |
4 | Pol Espargaro |
5 | Takaaki Nakagami |
6 | Andrea Dovizioso |
7 | Stefan Bradl |
8 | Aleix Espargaro |
9 | Alex Marquez |
10 | Johann Zarco |
DNF | Alex Rins |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Brad Binder |
DNF | Iker Lecuona |
DNF | Valentino Rossi |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Francesco Bagnaia |