MotoGP 2019
The pinnacle of high performance motorbike racing
MotoGP 2019 Standings
Standings
1 | Marquez | 420 | |
2 | Dovizioso | 269 | |
3 | Vinales | 206 | |
4 | Rins | 205 | |
5 | Quartararo | 192 | |
6 | Rossi | 174 | |
7 | Petrucci | 172 | |
8 | Miller | 163 | |
9 | Crutchlow | 126 | |
10 | Morbidelli | 105 | |
11 | Mir | 86 | |
12 | Nakagami | 67 | |
13 | Espargaro | 62 | |
14 | Espargaro | 35 | |
15 | Bagnaia | 29 | |
16 | Iannone | 22 | |
17 | Bradl | 12 | |
18 | Pirro | 9 | |
19 | Oliveira | 8 | |
20 | Rabat | 7 | |
21 | Zarco | 6 | |
22 | Smith | 0 | |
- | Lorenzo | 0 | |
- | Abraham | 0 | |
- | Syahrin | 0 |
MotoGP 2019 Fixtures & Results
Qatar Grand Prix
10 Mar 2019 17:00 UTC
Losail Circuit, Doha, Qatar
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Cal Crutchlow |
4 | Alex Rins |
5 | Valentino Rossi |
6 | Danilo Petrucci |
7 | Maverick Vinales |
8 | Joan Mir |
9 | Takaaki Nakagami |
10 | Aleix Espargaro |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Andrea Iannone |
DNF | Pol Espargaro |
DNF | Jack Miller |
DNF | Hafizh Syahrin |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Franco Morbidelli |
Argentina Grand Prix
31 Mar 2019 18:00 UTC
Termas de Rio Hondo Circuit, Termas de Rio, Argentina
1 | Marc Marquez |
2 | Valentino Rossi |
3 | Andrea Dovizioso |
4 | Jack Miller |
5 | Alex Rins |
6 | Danilo Petrucci |
7 | Takaaki Nakagami |
8 | Fabio Quartararo |
9 | Aleix Espargaro |
10 | Pol Espargaro |
11 | Miguel Oliveira |
12 | Jorge Lorenzo |
13 | Cal Crutchlow |
14 | Francesco Bagnaia |
15 | Johann Zarco |
16 | Hafizh Syahrin |
17 | Andrea Iannone |
DNF | Karel Abraham |
DNF | Franco Morbidelli |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Joan Mir |
Americas Grand Prix
14 Apr 2019 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Alex Rins |
2 | Valentino Rossi |
3 | Jack Miller |
4 | Andrea Dovizioso |
5 | Franco Morbidelli |
6 | Danilo Petrucci |
7 | Fabio Quartararo |
8 | Pol Espargaro |
9 | Francesco Bagnaia |
10 | Takaaki Nakagami |
11 | Maverick Vinales |
12 | Andrea Iannone |
13 | Johann Zarco |
14 | Miguel Oliveira |
15 | Tito Rabat |
16 | Karel Abraham |
17 | Joan Mir |
18 | Hafizh Syahrin |
DNF | Cal Crutchlow |
DNF | Marc Marquez |
DNF | Aleix Espargaro |
DNF | Jorge Lorenzo |
Spanish Grand Prix
5 May 2019 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Marc Marquez |
2 | Alex Rins |
3 | Maverick Vinales |
4 | Andrea Dovizioso |
5 | Danilo Petrucci |
6 | Valentino Rossi |
7 | Franco Morbidelli |
8 | Cal Crutchlow |
9 | Takaaki Nakagami |
10 | Stefan Bradl |
11 | Aleix Espargaro |
12 | Jorge Lorenzo |
13 | Pol Espargaro |
14 | Johann Zarco |
15 | Tito Rabat |
16 | Karel Abraham |
17 | Bradley Smith |
18 | Miguel Oliveira |
19 | Hafizh Syahrin |
DNF | Francesco Bagnaia |
DNF | Jack Miller |
DNF | Andrea Iannone |
DNF | Fabio Quartararo |
DNF | Joan Mir |
French Grand Prix
19 May 2019 12:00 UTC
Le Mans, Le Mans, France
1 | Marc Marquez |
2 | Andrea Dovizioso |
3 | Danilo Petrucci |
4 | Jack Miller |
5 | Valentino Rossi |
6 | Pol Espargaro |
7 | Franco Morbidelli |
8 | Fabio Quartararo |
9 | Cal Crutchlow |
10 | Alex Rins |
11 | Jorge Lorenzo |
12 | Aleix Espargaro |
13 | Johann Zarco |
14 | Hafizh Syahrin |
15 | Miguel Oliveira |
16 | Joan Mir |
DNF | Francesco Bagnaia |
DNF | Takaaki Nakagami |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Karel Abraham |
DNF | Stefan Bradl |
DNF | Bradley Smith |
DNF | Andrea Iannone |
Italian Grand Prix
2 Jun 2019 12:00 UTC
Mugello, Mugello, Italy
1 | Danilo Petrucci |
2 | Marc Marquez |
3 | Andrea Dovizioso |
4 | Alex Rins |
5 | Takaaki Nakagami |
6 | Maverick Vinales |
7 | Michele Pirro |
8 | Cal Crutchlow |
9 | Pol Espargaro |
10 | Fabio Quartararo |
11 | Aleix Espargaro |
12 | Joan Mir |
13 | Jorge Lorenzo |
14 | Karel Abraham |
15 | Andrea Iannone |
16 | Miguel Oliveira |
17 | Johann Zarco |
DNF | Hafizh Syahrin |
DNF | Francesco Bagnaia |
DNF | Jack Miller |
DNF | Tito Rabat |
DNF | Franco Morbidelli |
DNF | Valentino Rossi |
DNF | Bradley Smith |
DNF | Stefan Bradl |
Catalunya Grand Prix
16 Jun 2019 12:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Danilo Petrucci |
4 | Alex Rins |
5 | Jack Miller |
6 | Joan Mir |
7 | Pol Espargaro |
8 | Takaaki Nakagami |
9 | Tito Rabat |
10 | Johann Zarco |
11 | Andrea Iannone |
12 | Miguel Oliveira |
DNF | Hafizh Syahrin |
DNF | Francesco Bagnaia |
DNF | Franco Morbidelli |
DNF | Maverick Vinales |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Dovizioso |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
Assen Grand Prix
30 Jun 2019 12:00 UTC
Assen, Assen, Netherlands
1 | Maverick Vinales |
2 | Marc Marquez |
3 | Fabio Quartararo |
4 | Andrea Dovizioso |
5 | Franco Morbidelli |
6 | Danilo Petrucci |
7 | Cal Crutchlow |
8 | Joan Mir |
9 | Jack Miller |
10 | Andrea Iannone |
11 | Pol Espargaro |
12 | Aleix Espargaro |
13 | Miguel Oliveira |
14 | Francesco Bagnaia |
15 | Hafizh Syahrin |
16 | Tito Rabat |
17 | Karel Abraham |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Valentino Rossi |
DNF | Jorge Lorenzo |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Takaaki Nakagami |
German Grand Prix
7 Jul 2019 12:00 UTC
Sachsenring, Sachsenring, Germany
1 | Marc Marquez |
2 | Maverick Vinales |
3 | Cal Crutchlow |
4 | Danilo Petrucci |
5 | Andrea Dovizioso |
6 | Jack Miller |
7 | Joan Mir |
8 | Valentino Rossi |
9 | Franco Morbidelli |
10 | Stefan Bradl |
11 | Tito Rabat |
12 | Pol Espargaro |
13 | Andrea Iannone |
14 | Takaaki Nakagami |
15 | Karel Abraham |
16 | Hafizh Syahrin |
17 | Francesco Bagnaia |
18 | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Jorge Lorenzo |
DNF | Aleix Espargaro |
Czech Grand Prix
4 Aug 2019 12:00 UTC
Automotodrom Brno, Brno, Czech Republic
1 | Marc Marquez |
2 | Andrea Dovizioso |
3 | Jack Miller |
4 | Alex Rins |
5 | Cal Crutchlow |
6 | Valentino Rossi |
7 | Fabio Quartararo |
8 | Danilo Petrucci |
9 | Takaaki Nakagami |
10 | Maverick Vinales |
11 | Pol Espargaro |
12 | Francesco Bagnaia |
13 | Miguel Oliveira |
14 | Johann Zarco |
15 | Stefan Bradl |
16 | Tito Rabat |
17 | Andrea Iannone |
18 | Aleix Espargaro |
19 | Karel Abraham |
DNF | Franco Morbidelli |
DNF | Jorge Lorenzo |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Joan Mir |
DNF | Hafizh Syahrin |
Austrian Grand Prix
11 Aug 2019 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Fabio Quartararo |
4 | Valentino Rossi |
5 | Maverick Vinales |
6 | Alex Rins |
7 | Francesco Bagnaia |
8 | Miguel Oliveira |
9 | Danilo Petrucci |
10 | Franco Morbidelli |
11 | Takaaki Nakagami |
12 | Johann Zarco |
13 | Stefan Bradl |
14 | Aleix Espargaro |
15 | Karel Abraham |
16 | Andrea Iannone |
DNF | Tito Rabat |
DNF | Cal Crutchlow |
DNF | Pol Espargaro |
DNF | Jack Miller |
DNF | Jorge Lorenzo |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Hafizh Syahrin |
DNF | Joan Mir |
British Grand Prix
25 Aug 2019 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Alex Rins |
2 | Marc Marquez |
3 | Maverick Vinales |
4 | Valentino Rossi |
5 | Franco Morbidelli |
6 | Cal Crutchlow |
7 | Danilo Petrucci |
8 | Jack Miller |
9 | Pol Espargaro |
10 | Andrea Iannone |
11 | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Takaaki Nakagami |
DNF | Hafizh Syahrin |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Andrea Dovizioso |
DNF | Aleix Espargaro |
San Marino Grand Prix
15 Sep 2019 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Maverick Vinales |
4 | Valentino Rossi |
5 | Franco Morbidelli |
6 | Andrea Dovizioso |
7 | Pol Espargaro |
8 | Joan Mir |
9 | Jack Miller |
10 | Danilo Petrucci |
11 | Johann Zarco |
12 | Aleix Espargaro |
13 | Tito Rabat |
14 | Jorge Lorenzo |
15 | Hafizh Syahrin |
16 | Miguel Oliveira |
17 | Karel Abraham |
18 | Takaaki Nakagami |
DNF | Francesco Bagnaia |
DNF | Cal Crutchlow |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Alex Rins |
Aragon Grand Prix
22 Sep 2019 11:00 UTC
Aragon, Aragon, Spain
1 | Marc Marquez |
2 | Andrea Dovizioso |
3 | Jack Miller |
4 | Maverick Vinales |
5 | Fabio Quartararo |
6 | Cal Crutchlow |
7 | Aleix Espargaro |
8 | Valentino Rossi |
9 | Alex Rins |
10 | Takaaki Nakagami |
11 | Andrea Iannone |
12 | Danilo Petrucci |
13 | Miguel Oliveira |
14 | Joan Mir |
15 | Tito Rabat |
16 | Francesco Bagnaia |
DNF | Hafizh Syahrin |
DNF | Johann Zarco |
DNF | Franco Morbidelli |
DNF | Pol Espargaro |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
Thailand Grand Prix
6 Oct 2019 07:00 UTC
Buriram International Circuit, Buriram, Thailand
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Maverick Vinales |
4 | Andrea Dovizioso |
5 | Alex Rins |
6 | Franco Morbidelli |
7 | Joan Mir |
8 | Valentino Rossi |
9 | Danilo Petrucci |
10 | Takaaki Nakagami |
11 | Francesco Bagnaia |
12 | Cal Crutchlow |
13 | Pol Espargaro |
14 | Jack Miller |
15 | Andrea Iannone |
16 | Miguel Oliveira |
17 | Tito Rabat |
18 | Jorge Lorenzo |
19 | Karel Abraham |
20 | Hafizh Syahrin |
DNF | Aleix Espargaro |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Johann Zarco |
Japan Grand Prix
20 Oct 2019 06:00 UTC
Twin Ring Motegi, Motegi, Japan
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Andrea Dovizioso |
4 | Maverick Vinales |
5 | Cal Crutchlow |
6 | Franco Morbidelli |
7 | Alex Rins |
8 | Joan Mir |
9 | Danilo Petrucci |
10 | Jack Miller |
11 | Pol Espargaro |
12 | Miguel Oliveira |
13 | Francesco Bagnaia |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Takaaki Nakagami |
DNF | Hafizh Syahrin |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
Australian Grand Prix
27 Oct 2019 04:00 UTC
Phillip Island Circuit, Phillip Island, Australia
1 | Marc Marquez |
2 | Cal Crutchlow |
3 | Jack Miller |
4 | Francesco Bagnaia |
5 | Joan Mir |
6 | Andrea Iannone |
7 | Andrea Dovizioso |
8 | Valentino Rossi |
9 | Alex Rins |
10 | Aleix Espargaro |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Hafizh Syahrin |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Pol Espargaro |
Malaysia Grand Prix
3 Nov 2019 07:00 UTC
Stadium Majlis Bandaraya Petaling Jaya, Selangor, Malaysia
1 | Maverick Vinales |
2 | Marc Marquez |
3 | Andrea Dovizioso |
4 | Valentino Rossi |
5 | Alex Rins |
6 | Franco Morbidelli |
7 | Fabio Quartararo |
8 | Jack Miller |
9 | Danilo Petrucci |
10 | Joan Mir |
11 | Pol Espargaro |
12 | Francesco Bagnaia |
13 | Aleix Espargaro |
14 | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Takaaki Nakagami |
DNF | Hafizh Syahrin |
DNF | Miguel Oliveira |
DNF | Tito Rabat |
DNF | Johann Zarco |
Valencia Grand Prix
17 Nov 2019 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Marc Marquez |
2 | Fabio Quartararo |
3 | Jack Miller |
4 | Andrea Dovizioso |
5 | Alex Rins |
6 | Maverick Vinales |
7 | Joan Mir |
8 | Valentino Rossi |
9 | Aleix Espargaro |
10 | Pol Espargaro |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Stefan Bradl |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Hafizh Syahrin |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |