MotoGP 2018
Risk-taking riders compete for glory on the grand prix tracks of the world. Mar - Nov.
MotoGP 2018 Standings
Standings
1 | Marquez | 321 | |
2 | Dovizioso | 245 | |
3 | Rossi | 195 | |
4 | Vinales | 189 | |
5 | Rins | 164 | |
6 | Zarco | 156 | |
7 | Crutchlow | 148 | |
8 | Petrucci | 131 | |
9 | Lorenzo | 124 | |
10 | Pedrosa | 116 | |
- | Iannone | 116 | |
12 | Bautista | 101 | |
13 | Miller | 85 | |
14 | Espargaro | 30 | |
15 | Syahrin | 25 | |
16 | Smith | 20 | |
17 | Rabat | 17 | |
18 | Espargaro | 16 | |
19 | Morbidelli | 15 | |
20 | Pirro | 13 | |
21 | Nakagami | 10 | |
22 | Bradl | 7 | |
23 | Kallio | 6 | |
24 | Abraham | 0 | |
- | Redding | 0 | |
- | Simeon | 0 | |
- | Luthi | 0 |
MotoGP 2018 Fixtures & Results
Qatar Grand Prix
18 Mar 2018 16:00 UTC
Losail Circuit, Doha, Qatar
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Valentino Rossi |
4 | Cal Crutchlow |
5 | Danilo Petrucci |
6 | Maverick Vinales |
7 | Dani Pedrosa |
8 | Johann Zarco |
9 | Andrea Iannone |
10 | Jack Miller |
11 | Tito Rabat |
12 | Franco Morbidelli |
13 | Alvaro Bautista |
14 | Karel Abraham |
DNF | Scott Redding |
DNF | Pol Espargaro |
DNF | Alex Rins |
DNF | Thomas Luthi |
DNF | Aleix Espargaro |
DNF | Bradley Smith |
DNF | Jorge Lorenzo |
DNF | Takaaki Nakagami |
DNF | Xavier Simeon |
DNF | Hafizh Syahrin |
Argentina Grand Prix
8 Apr 2018 18:00 UTC
Termas de Rio Hondo Circuit, Termas de Rio, Argentina
1 | Cal Crutchlow |
2 | Johann Zarco |
3 | Alex Rins |
4 | Jack Miller |
5 | Maverick Vinales |
6 | Andrea Dovizioso |
7 | Tito Rabat |
8 | Andrea Iannone |
9 | Hafizh Syahrin |
10 | Danilo Petrucci |
11 | Pol Espargaro |
12 | Scott Redding |
13 | Takaaki Nakagami |
14 | Franco Morbidelli |
15 | Jorge Lorenzo |
16 | Alvaro Bautista |
17 | Thomas Luthi |
18 | Marc Marquez |
19 | Valentino Rossi |
20 | Karel Abraham |
21 | Xavier Simeon |
DNF | Bradley Smith |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
Americas Grand Prix
22 Apr 2018 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Marc Marquez |
2 | Maverick Vinales |
3 | Andrea Iannone |
4 | Valentino Rossi |
5 | Andrea Dovizioso |
6 | Johann Zarco |
7 | Dani Pedrosa |
8 | Tito Rabat |
9 | Jack Miller |
10 | Aleix Espargaro |
11 | Jorge Lorenzo |
12 | Danilo Petrucci |
13 | Pol Espargaro |
14 | Takaaki Nakagami |
15 | Alvaro Bautista |
16 | Bradley Smith |
17 | Scott Redding |
18 | Thomas Luthi |
19 | Cal Crutchlow |
20 | Xavier Simeon |
21 | Franco Morbidelli |
DNF | Alex Rins |
DNF | Hafizh Syahrin |
DNF | Karel Abraham |
Spain Grand Prix
6 May 2018 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Marc Marquez |
2 | Johann Zarco |
3 | Andrea Iannone |
4 | Danilo Petrucci |
5 | Valentino Rossi |
6 | Jack Miller |
7 | Maverick Vinales |
8 | Alvaro Bautista |
9 | Franco Morbidelli |
10 | Mika Kallio |
11 | Pol Espargaro |
12 | Takaaki Nakagami |
13 | Bradley Smith |
14 | Tito Rabat |
15 | Scott Redding |
16 | Hafizh Syahrin |
17 | Xavier Simeon |
18 | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Jorge Lorenzo |
DNF | Aleix Espargaro |
DNF | Dani Pedrosa |
DNF | Andrea Dovizioso |
DNF | Alex Rins |
DNF | Thomas Luthi |
French Grand Prix
20 May 2018 12:00 UTC
Le Mans, Le Mans, France
1 | Marc Marquez |
2 | Danilo Petrucci |
3 | Valentino Rossi |
4 | Jack Miller |
5 | Dani Pedrosa |
6 | Jorge Lorenzo |
7 | Maverick Vinales |
8 | Cal Crutchlow |
9 | Aleix Espargaro |
10 | Alex Rins |
11 | Pol Espargaro |
12 | Hafizh Syahrin |
13 | Franco Morbidelli |
14 | Bradley Smith |
15 | Takaaki Nakagami |
16 | Thomas Luthi |
17 | Karel Abraham |
18 | Xavier Simeon |
DNF | Mika Kallio |
DNF | Andrea Dovizioso |
DNF | Alvaro Bautista |
DNF | Andrea Iannone |
DNF | Scott Redding |
DNF | Tito Rabat |
DNF | Johann Zarco |
Italian Grand Prix
3 Jun 2018 12:00 UTC
Mugello, Mugello, Italy
1 | Jorge Lorenzo |
2 | Andrea Dovizioso |
3 | Valentino Rossi |
4 | Andrea Iannone |
5 | Alex Rins |
6 | Cal Crutchlow |
7 | Danilo Petrucci |
8 | Maverick Vinales |
9 | Alvaro Bautista |
10 | Johann Zarco |
11 | Pol Espargaro |
12 | Hafizh Syahrin |
13 | Tito Rabat |
14 | Bradley Smith |
15 | Franco Morbidelli |
16 | Marc Marquez |
17 | Xavier Simeon |
18 | Takaaki Nakagami |
DNF | Thomas Luthi |
DNF | Scott Redding |
DNF | Jack Miller |
DNF | Karel Abraham |
DNF | Dani Pedrosa |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
Catalunya Grand Prix
17 Jun 2018 12:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Jorge Lorenzo |
2 | Marc Marquez |
3 | Valentino Rossi |
4 | Cal Crutchlow |
5 | Dani Pedrosa |
6 | Maverick Vinales |
7 | Johann Zarco |
8 | Danilo Petrucci |
9 | Alvaro Bautista |
10 | Andrea Iannone |
11 | Pol Espargaro |
12 | Scott Redding |
13 | Karel Abraham |
14 | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Xavier Simeon |
DNF | Hafizh Syahrin |
DNF | Alex Rins |
DNF | Thomas Luthi |
DNF | Bradley Smith |
DNF | Andrea Dovizioso |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
DNF | Jack Miller |
DNF | Tito Rabat |
Assen Grand Prix
1 Jul 2018 11:00 UTC
Assen, Assen, Netherlands
1 | Marc Marquez |
2 | Alex Rins |
3 | Maverick Vinales |
4 | Andrea Dovizioso |
5 | Valentino Rossi |
6 | Cal Crutchlow |
7 | Jorge Lorenzo |
8 | Johann Zarco |
9 | Alvaro Bautista |
10 | Jack Miller |
11 | Andrea Iannone |
12 | Pol Espargaro |
13 | Aleix Espargaro |
14 | Scott Redding |
15 | Dani Pedrosa |
16 | Tito Rabat |
17 | Bradley Smith |
18 | Hafizh Syahrin |
19 | Takaaki Nakagami |
20 | Thomas Luthi |
DNF | Franco Morbidelli |
DNF | Xavier Simeon |
DNF | Mika Kallio |
DNF | Karel Abraham |
DNF | Danilo Petrucci |
German Grand Prix
15 Jul 2018 12:00 UTC
Sachsenring, Sachsenring, Germany
1 | Marc Marquez |
2 | Valentino Rossi |
3 | Maverick Vinales |
4 | Danilo Petrucci |
5 | Alvaro Bautista |
6 | Jorge Lorenzo |
7 | Andrea Dovizioso |
8 | Dani Pedrosa |
9 | Johann Zarco |
10 | Bradley Smith |
11 | Hafizh Syahrin |
12 | Andrea Iannone |
13 | Tito Rabat |
14 | Jack Miller |
15 | Scott Redding |
16 | Thomas Luthi |
17 | Karel Abraham |
18 | Xavier Simeon |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Alex Rins |
DNF | Cal Crutchlow |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
DNF | Pol Espargaro |
Czech Republic Grand Prix
5 Aug 2018 12:00 UTC
Automotodrom Brno, Brno, Czech Republic
1 | Andrea Dovizioso |
2 | Jorge Lorenzo |
3 | Marc Marquez |
4 | Valentino Rossi |
5 | Cal Crutchlow |
6 | Danilo Petrucci |
7 | Johann Zarco |
8 | Dani Pedrosa |
9 | Alvaro Bautista |
10 | Andrea Iannone |
11 | Alex Rins |
12 | Jack Miller |
13 | Franco Morbidelli |
14 | Hafizh Syahrin |
15 | Aleix Espargaro |
16 | Thomas Luthi |
17 | Takaaki Nakagami |
18 | Karel Abraham |
DNF | Mika Kallio |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Bradley Smith |
DNF | Scott Redding |
DNF | Pol Espargaro |
DNF | Xavier Simeon |
Austrian Grand Prix
12 Aug 2018 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Jorge Lorenzo |
2 | Marc Marquez |
3 | Andrea Dovizioso |
4 | Cal Crutchlow |
5 | Danilo Petrucci |
6 | Valentino Rossi |
7 | Dani Pedrosa |
8 | Alex Rins |
9 | Johann Zarco |
10 | Alvaro Bautista |
11 | Tito Rabat |
12 | Maverick Vinales |
13 | Andrea Iannone |
14 | Bradley Smith |
15 | Takaaki Nakagami |
16 | Hafizh Syahrin |
17 | Aleix Espargaro |
18 | Jack Miller |
19 | Franco Morbidelli |
21 | Karel Abraham |
22 | Thomas Luthi |
23 | Scott Redding |
DNF | Pol Espargaro |
DNF | Mika Kallio |
DNF | Xavier Simeon |
British Grand Prix
26 Aug 2018 14:00 UTC
Silverstone, Silverstone, United Kingdom
San Marino Grand Prix
9 Sep 2018 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Cal Crutchlow |
4 | Alex Rins |
5 | Maverick Vinales |
6 | Dani Pedrosa |
7 | Valentino Rossi |
8 | Andrea Iannone |
9 | Alvaro Bautista |
10 | Johann Zarco |
11 | Danilo Petrucci |
12 | Franco Morbidelli |
13 | Takaaki Nakagami |
14 | Aleix Espargaro |
15 | Bradley Smith |
16 | Jorge Lorenzo |
17 | Jack Miller |
18 | Hafizh Syahrin |
19 | Karel Abraham |
20 | Scott Redding |
21 | Thomas Luthi |
DNF | Xavier Simeon |
DNF | Pol Espargaro |
DNF | Tito Rabat |
DNF | Mika Kallio |
Aragon Grand Prix
23 Sep 2018 12:00 UTC
Aragon, Aragon, Spain
1 | Marc Marquez |
2 | Andrea Dovizioso |
3 | Andrea Iannone |
4 | Alex Rins |
5 | Dani Pedrosa |
6 | Aleix Espargaro |
7 | Danilo Petrucci |
8 | Valentino Rossi |
9 | Jack Miller |
10 | Maverick Vinales |
11 | Franco Morbidelli |
12 | Takaaki Nakagami |
13 | Bradley Smith |
14 | Johann Zarco |
15 | Karel Abraham |
16 | Scott Redding |
17 | Thomas Luthi |
18 | Hafizh Syahrin |
19 | Xavier Simeon |
DNF | Pol Espargaro |
DNF | Tito Rabat |
DNF | Cal Crutchlow |
DNF | Jorge Lorenzo |
DNF | Mika Kallio |
DNF | Alvaro Bautista |
Thailand Grand Prix
7 Oct 2018 07:00 UTC
Buriram International Circuit, Buriram, Thailand
1 | Marc Marquez |
2 | Andrea Dovizioso |
3 | Maverick Vinales |
4 | Valentino Rossi |
5 | Johann Zarco |
6 | Alex Rins |
7 | Cal Crutchlow |
8 | Alvaro Bautista |
9 | Danilo Petrucci |
10 | Jack Miller |
DNF | Tito Rabat |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Dani Pedrosa |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
DNF | Thomas Luthi |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Xavier Simeon |
DNF | Hafizh Syahrin |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Scott Redding |
DNF | Pol Espargaro |
Japan Grand Prix
21 Oct 2018 05:00 UTC
Twin Ring Motegi, Motegi, Japan
1 | Marc Marquez |
2 | Cal Crutchlow |
3 | Alex Rins |
4 | Valentino Rossi |
5 | Alvaro Bautista |
6 | Johann Zarco |
7 | Maverick Vinales |
8 | Dani Pedrosa |
9 | Danilo Petrucci |
10 | Hafizh Syahrin |
11 | Franco Morbidelli |
12 | Bradley Smith |
13 | Pol Espargaro |
DNF | Jack Miller |
DNF | Tito Rabat |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Scott Redding |
DNF | Andrea Iannone |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
DNF | Takaaki Nakagami |
DNF | Xavier Simeon |
DNF | Andrea Dovizioso |
DNF | Thomas Luthi |
Australian Grand Prix
28 Oct 2018 05:00 UTC
Phillip Island Circuit, Phillip Island, Australia
1 | Maverick Vinales |
2 | Andrea Iannone |
3 | Andrea Dovizioso |
4 | Alvaro Bautista |
5 | Alex Rins |
6 | Valentino Rossi |
7 | Jack Miller |
8 | Franco Morbidelli |
9 | Aleix Espargaro |
10 | Bradley Smith |
11 | Karel Abraham |
12 | Danilo Petrucci |
13 | Scott Redding |
14 | Takaaki Nakagami |
15 | Xavier Simeon |
16 | Thomas Luthi |
DNF | Tito Rabat |
DNF | Johann Zarco |
DNF | Hafizh Syahrin |
DNF | Pol Espargaro |
DNF | Marc Marquez |
DNF | Cal Crutchlow |
DNF | Jorge Lorenzo |
DNF | Dani Pedrosa |
DNF | Mika Kallio |
Malaysian Grand Prix
4 Nov 2018 07:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Marc Marquez |
2 | Alex Rins |
3 | Johann Zarco |
4 | Maverick Vinales |
5 | Dani Pedrosa |
6 | Andrea Dovizioso |
7 | Alvaro Bautista |
8 | Jack Miller |
9 | Danilo Petrucci |
10 | Hafizh Syahrin |
11 | Aleix Espargaro |
12 | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Xavier Simeon |
DNF | Thomas Luthi |
DNF | Valentino Rossi |
DNF | Jorge Lorenzo |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Mika Kallio |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Scott Redding |
DNF | Pol Espargaro |
DNF | Tito Rabat |
Valencia Grand Prix
18 Nov 2018 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Andrea Dovizioso |
2 | Alex Rins |
3 | Pol Espargaro |
4 | Michele Pirro |
5 | Dani Pedrosa |
6 | Takaaki Nakagami |
7 | Johann Zarco |
8 | Bradley Smith |
9 | Stefan Bradl |
10 | Hafizh Syahrin |
11 | Scott Redding |
12 | Jorge Lorenzo |
13 | Valentino Rossi |
14 | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Mika Kallio |
DNF | Aleix Espargaro |
DNF | Alvaro Bautista |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Tito Rabat |
DNF | Xavier Simeon |
DNF | Thomas Luthi |
DNF | Franco Morbidelli |