MotoGP 2017
MotoGP 2017 Standings
Standings
1 | Marquez | 298 | |
2 | Dovizioso | 258 | |
3 | Vinales | 226 | |
4 | Rossi | 208 | |
5 | Pedrosa | 201 | |
6 | Zarco | 167 | |
7 | Lorenzo | 124 | |
8 | Petrucci | 117 | |
9 | Crutchlow | 102 | |
10 | Folger | 76 | |
11 | Miller | 75 | |
12 | Bautista | 65 | |
13 | Iannone | 61 | |
14 | Espargaro | 59 | |
15 | Rins | 54 | |
16 | Redding | 34 | |
17 | Baz | 28 | |
18 | Espargaro | 26 | |
19 | Pirro | 25 | |
20 | Abraham | 15 | |
21 | Smith | 12 | |
22 | Barbera | 7 | |
23 | Kallio | 6 | |
- | Rabat | 6 | |
25 | Lowes | 0 | |
- | Tsuda | 0 | |
- | Guintoli | 0 | |
- | van der Mark | 0 | |
- | Nakasuga | 0 | |
- | Parkes | 0 |
MotoGP 2017 Fixtures & Results
Grand Prix of Qatar
26 Mar 2017 18:00 UTC
Losail Circuit, Doha, Qatar
1 | Maverick Vinales |
2 | Andrea Dovizioso |
3 | Valentino Rossi |
4 | Marc Marquez |
5 | Dani Pedrosa |
6 | Aleix Espargaro |
7 | Scott Redding |
8 | Jack Miller |
9 | Alex Rins |
10 | Jonas Folger |
11 | Jorge Lorenzo |
12 | Loris Baz |
13 | Hector Barbera |
14 | Karel Abraham |
15 | Tito Rabat |
16 | Pol Espargaro |
17 | Bradley Smith |
18 | Sam Lowes |
DNF | Johann Zarco |
DNF | Andrea Iannone |
DNF | Cal Crutchlow |
DNF | Danilo Petrucci |
DNF | Alvaro Bautista |
Grand Prix of Argentina
9 Apr 2017 19:00 UTC
Termas de Rio Hondo Circuit, Termas de Rio, Argentina
1 | Maverick Vinales |
2 | Valentino Rossi |
3 | Cal Crutchlow |
4 | Alvaro Bautista |
5 | Johann Zarco |
6 | Jonas Folger |
7 | Danilo Petrucci |
8 | Scott Redding |
9 | Jack Miller |
10 | Karel Abraham |
11 | Jorge Lorenzo |
12 | Loris Baz |
13 | Hector Barbera |
14 | Pol Espargaro |
15 | Tito Rabat |
16 | Andrea Iannone |
17 | Bradley Smith |
18 | Sam Lowes |
DNF | Alex Rins |
DNF | Marc Marquez |
DNF | Aleix Espargaro |
DNF | Dani Pedrosa |
DNF | Andrea Dovizioso |
Grand Prix of Americas
23 Apr 2017 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Marc Marquez |
2 | Valentino Rossi |
3 | Dani Pedrosa |
4 | Cal Crutchlow |
5 | Johann Zarco |
6 | Andrea Dovizioso |
7 | Andrea Iannone |
8 | Danilo Petrucci |
9 | Jorge Lorenzo |
10 | Jack Miller |
11 | Jonas Folger |
12 | Scott Redding |
13 | Tito Rabat |
14 | Hector Barbera |
15 | Alvaro Bautista |
16 | Bradley Smith |
17 | Aleix Espargaro |
18 | Sam Lowes |
DNF | Alex Rins |
DNF | Pol Espargaro |
DNF | Loris Baz |
DNF | Maverick Vinales |
DNF | Karel Abraham |
Grand Prix of Spain
7 May 2017 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Dani Pedrosa |
2 | Marc Marquez |
3 | Jorge Lorenzo |
4 | Johann Zarco |
5 | Andrea Dovizioso |
6 | Maverick Vinales |
7 | Danilo Petrucci |
8 | Jonas Folger |
9 | Aleix Espargaro |
10 | Valentino Rossi |
11 | Scott Redding |
12 | Hector Barbera |
13 | Loris Baz |
14 | Bradley Smith |
15 | Karel Abraham |
17 | Takuya Tsuda |
18 | Sam Lowes |
DNF | Alex Rins |
DNF | Cal Crutchlow |
DNF | Alvaro Bautista |
DNF | Andrea Iannone |
DNF | Tito Rabat |
DNF | Pol Espargaro |
DNF | Jack Miller |
Grand Prix of France
21 May 2017 12:00 UTC
Le Mans, Le Mans, France
1 | Maverick Vinales |
2 | Johann Zarco |
3 | Dani Pedrosa |
4 | Andrea Dovizioso |
5 | Cal Crutchlow |
6 | Jorge Lorenzo |
7 | Jonas Folger |
8 | Jack Miller |
9 | Loris Baz |
10 | Andrea Iannone |
11 | Tito Rabat |
12 | Pol Espargaro |
13 | Bradley Smith |
14 | Sam Lowes |
DNF | Alex Rins |
DNF | Marc Marquez |
DNF | Scott Redding |
DNF | Danilo Petrucci |
DNF | Karel Abraham |
DNF | Alvaro Bautista |
DNF | Hector Barbera |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
Grand Prix of Italy
4 Jun 2017 12:00 UTC
Mugello, Mugello, Italy
1 | Andrea Dovizioso |
2 | Maverick Vinales |
3 | Danilo Petrucci |
4 | Valentino Rossi |
5 | Alvaro Bautista |
6 | Marc Marquez |
7 | Johann Zarco |
8 | Jorge Lorenzo |
9 | Michele Pirro |
10 | Andrea Iannone |
11 | Tito Rabat |
12 | Scott Redding |
13 | Jonas Folger |
14 | Hector Barbera |
15 | Jack Miller |
16 | Karel Abraham |
17 | Sylvain Guintoli |
18 | Loris Baz |
19 | Sam Lowes |
20 | Bradley Smith |
DNF | Pol Espargaro |
DNF | Cal Crutchlow |
DNF | Aleix Espargaro |
DNF | Dani Pedrosa |
DNF | Alex Rins |
Grand Prix of Catalunya
11 Jun 2017 12:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Dani Pedrosa |
4 | Jorge Lorenzo |
5 | Johann Zarco |
6 | Jonas Folger |
7 | Alvaro Bautista |
8 | Valentino Rossi |
9 | Hector Barbera |
10 | Maverick Vinales |
11 | Cal Crutchlow |
12 | Loris Baz |
13 | Scott Redding |
14 | Karel Abraham |
15 | Tito Rabat |
DNF | Sam Lowes |
DNF | Alex Rins |
DNF | Sylvain Guintoli |
DNF | Pol Espargaro |
DNF | Jack Miller |
DNF | Danilo Petrucci |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Andrea Iannone |
DNF | Aleix Espargaro |
Grand Prix of Assen
25 Jun 2017 11:00 UTC
Assen, Assen, Netherlands
1 | Valentino Rossi |
2 | Danilo Petrucci |
3 | Marc Marquez |
4 | Cal Crutchlow |
5 | Andrea Dovizioso |
6 | Jack Miller |
7 | Karel Abraham |
8 | Loris Baz |
9 | Andrea Iannone |
10 | Aleix Espargaro |
11 | Pol Espargaro |
12 | Tito Rabat |
13 | Dani Pedrosa |
14 | Johann Zarco |
15 | Jorge Lorenzo |
16 | Hector Barbera |
17 | Alex Rins |
DNF | Sylvain Guintoli |
DNF | Jonas Folger |
DNF | Sam Lowes |
DNF | Alvaro Bautista |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Maverick Vinales |
DNF | Scott Redding |
Grand Prix of Germany
2 Jul 2017 12:00 UTC
Sachsenring, Sachsenring, Germany
1 | Marc Marquez |
2 | Jonas Folger |
3 | Dani Pedrosa |
4 | Maverick Vinales |
5 | Valentino Rossi |
6 | Alvaro Bautista |
7 | Aleix Espargaro |
8 | Andrea Dovizioso |
9 | Johann Zarco |
10 | Cal Crutchlow |
11 | Jorge Lorenzo |
12 | Danilo Petrucci |
13 | Pol Espargaro |
14 | Bradley Smith |
15 | Jack Miller |
16 | Mika Kallio |
17 | Karel Abraham |
18 | Tito Rabat |
19 | Loris Baz |
20 | Scott Redding |
21 | Alex Rins |
DNF | Sylvain Guintoli |
DNF | Andrea Iannone |
DNF | Sam Lowes |
DNF | Michele Pirro |
DNF | Hector Barbera |
Grand Prix of Czech Republic
6 Aug 2017 12:00 UTC
Automotodrom Brno, Brno, Czech Republic
1 | Marc Marquez |
2 | Dani Pedrosa |
3 | Maverick Vinales |
4 | Valentino Rossi |
5 | Cal Crutchlow |
6 | Andrea Dovizioso |
7 | Danilo Petrucci |
8 | Aleix Espargaro |
9 | Pol Espargaro |
10 | Jonas Folger |
11 | Alex Rins |
12 | Johann Zarco |
13 | Karel Abraham |
14 | Jack Miller |
15 | Jorge Lorenzo |
16 | Scott Redding |
17 | Tito Rabat |
18 | Sam Lowes |
19 | Andrea Iannone |
20 | Hector Barbera |
DNF | Alvaro Bautista |
DNF | Mika Kallio |
DNF | Michele Pirro |
DNF | Bradley Smith |
DNF | Loris Baz |
DNF | Sylvain Guintoli |
Grand Prix of Austria
13 Aug 2017 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Dani Pedrosa |
4 | Jorge Lorenzo |
5 | Johann Zarco |
6 | Maverick Vinales |
7 | Valentino Rossi |
8 | Alvaro Bautista |
9 | Loris Baz |
10 | Mika Kallio |
11 | Andrea Iannone |
12 | Scott Redding |
13 | Aleix Espargaro |
14 | Karel Abraham |
15 | Cal Crutchlow |
16 | Alex Rins |
17 | Hector Barbera |
18 | Bradley Smith |
19 | Tito Rabat |
20 | Sam Lowes |
DNF | Jonas Folger |
DNF | Sylvain Guintoli |
DNF | Pol Espargaro |
DNF | Jack Miller |
DNF | Danilo Petrucci |
DNF | Michele Pirro |
Grand Prix of Britain
27 Aug 2017 14:30 UTC
Silverstone, Silverstone, United Kingdom
1 | Andrea Dovizioso |
2 | Maverick Vinales |
3 | Valentino Rossi |
4 | Cal Crutchlow |
5 | Jorge Lorenzo |
6 | Johann Zarco |
7 | Dani Pedrosa |
8 | Scott Redding |
9 | Alex Rins |
10 | Alvaro Bautista |
11 | Pol Espargaro |
12 | Tito Rabat |
13 | Karel Abraham |
14 | Hector Barbera |
15 | Loris Baz |
16 | Jack Miller |
17 | Bradley Smith |
DNF | Andrea Iannone |
DNF | Marc Marquez |
DNF | Danilo Petrucci |
DNF | Michele Pirro |
DNF | Sam Lowes |
DNF | Aleix Espargaro |
DNF | Mika Kallio |
DNF | Sylvain Guintoli |
DNF | Jonas Folger |
Grand Prix of San Marino
10 Sep 2017 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Marc Marquez |
2 | Danilo Petrucci |
3 | Andrea Dovizioso |
4 | Maverick Vinales |
5 | Michele Pirro |
6 | Jack Miller |
7 | Scott Redding |
8 | Alex Rins |
9 | Jonas Folger |
10 | Bradley Smith |
11 | Pol Espargaro |
12 | Alvaro Bautista |
13 | Cal Crutchlow |
14 | Dani Pedrosa |
15 | Johann Zarco |
16 | Loris Baz |
17 | Karel Abraham |
DNF | Andrea Iannone |
DNF | Mika Kallio |
DNF | Hector Barbera |
DNF | Aleix Espargaro |
DNF | Valentino Rossi |
DNF | Jorge Lorenzo |
DNF | Tito Rabat |
DNF | Sam Lowes |
DNF | Sylvain Guintoli |
Grand Prix of Aragon
24 Sep 2017 12:00 UTC
Aragon, Aragon, Spain
1 | Marc Marquez |
2 | Dani Pedrosa |
3 | Jorge Lorenzo |
4 | Maverick Vinales |
5 | Valentino Rossi |
6 | Aleix Espargaro |
7 | Andrea Dovizioso |
8 | Alvaro Bautista |
9 | Johann Zarco |
10 | Pol Espargaro |
11 | Mika Kallio |
12 | Andrea Iannone |
13 | Jack Miller |
14 | Scott Redding |
15 | Tito Rabat |
16 | Jonas Folger |
17 | Alex Rins |
18 | Hector Barbera |
19 | Bradley Smith |
20 | Danilo Petrucci |
21 | Loris Baz |
22 | Sam Lowes |
DNF | Sylvain Guintoli |
DNF | Michael van der Mark |
DNF | Michele Pirro |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
Grand Prix of Japan
15 Oct 2017 05:00 UTC
Twin Ring Motegi, Motegi, Japan
1 | Andrea Dovizioso |
2 | Marc Marquez |
3 | Danilo Petrucci |
4 | Andrea Iannone |
5 | Alex Rins |
6 | Jorge Lorenzo |
7 | Aleix Espargaro |
8 | Johann Zarco |
9 | Maverick Vinales |
10 | Loris Baz |
11 | Pol Espargaro |
12 | Alvaro Bautista |
13 | Sam Lowes |
14 | Hector Barbera |
15 | Tito Rabat |
16 | Scott Redding |
17 | Bradley Smith |
DNF | Michele Pirro |
DNF | Jack Miller |
DNF | Dani Pedrosa |
DNF | Mika Kallio |
DNF | Valentino Rossi |
DNF | Karel Abraham |
DNF | Cal Crutchlow |
DNF | Jonas Folger |
DNF | Sylvain Guintoli |
Grand Prix of Australia
22 Oct 2017 05:00 UTC
Phillip Island Circuit, Phillip Island, Australia
1 | Marc Marquez |
2 | Valentino Rossi |
3 | Maverick Vinales |
4 | Johann Zarco |
5 | Cal Crutchlow |
6 | Andrea Iannone |
7 | Jack Miller |
8 | Alex Rins |
9 | Pol Espargaro |
10 | Bradley Smith |
11 | Scott Redding |
12 | Dani Pedrosa |
13 | Andrea Dovizioso |
14 | Karel Abraham |
15 | Jorge Lorenzo |
16 | Tito Rabat |
17 | Alvaro Bautista |
18 | Loris Baz |
19 | Sam Lowes |
20 | Hector Barbera |
21 | Danilo Petrucci |
22 | Broc Parkes |
DNF | Michele Pirro |
DNF | Aleix Espargaro |
DNF | Mika Kallio |
DNF | Sylvain Guintoli |
DNF | Jonas Folger |
Grand Prix of Malaysia
29 Oct 2017 07:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Andrea Dovizioso |
2 | Jorge Lorenzo |
3 | Johann Zarco |
4 | Marc Marquez |
5 | Dani Pedrosa |
6 | Danilo Petrucci |
7 | Valentino Rossi |
8 | Jack Miller |
9 | Maverick Vinales |
10 | Pol Espargaro |
11 | Alvaro Bautista |
12 | Bradley Smith |
13 | Scott Redding |
14 | Hector Barbera |
15 | Cal Crutchlow |
DNF | Katsuyuki Nakasuga |
DNF | Michele Pirro |
DNF | Andrea Iannone |
DNF | Aleix Espargaro |
DNF | Karel Abraham |
DNF | Mika Kallio |
DNF | Broc Parkes |
DNF | Loris Baz |
DNF | Jonas Folger |
DNF | Alex Rins |
DNF | Sylvain Guintoli |
DNF | Tito Rabat |
DNF | Sam Lowes |
Grand Prix of Valencia
12 Nov 2017 13:00 UTC
Circuit Ricardo Tormo, Valencia, Spain
1 | Dani Pedrosa |
2 | Johann Zarco |
3 | Marc Marquez |
4 | Alex Rins |
5 | Valentino Rossi |
6 | Andrea Iannone |
7 | Jack Miller |
8 | Cal Crutchlow |
9 | Michele Pirro |
10 | Tito Rabat |
11 | Bradley Smith |
12 | Maverick Vinales |
13 | Danilo Petrucci |
14 | Karel Abraham |
15 | Hector Barbera |
16 | Loris Baz |
DNF | Sam Lowes |
DNF | Sylvain Guintoli |
DNF | Jonas Folger |
DNF | Aleix Espargaro |
DNF | Jorge Lorenzo |
DNF | Mika Kallio |
DNF | Andrea Dovizioso |
DNF | Alvaro Bautista |
DNF | Katsuyuki Nakasuga |
DNF | Scott Redding |
DNF | Pol Espargaro |
DNF | Broc Parkes |