F1 2021
The world's best drivers in the most dramatic races
F1 Predictor 2021 Standings
Standings
1 | Verstappen | 402 | |
2 | Hamilton | 393 | |
3 | Bottas | 220 | |
4 | Perez | 191 | |
5 | Sainz Jr | 164 | |
6 | Leclerc | 161 | |
7 | Norris | 160 | |
8 | Ricciardo | 120 | |
9 | Gasly | 114 | |
10 | Alonso | 81 | |
11 | Ocon | 77 | |
12 | Vettel | 48 | |
13 | Stroll | 34 | |
14 | Tsunoda | 32 | |
15 | Russell | 25 | |
16 | Raikkonen | 10 | |
17 | Latifi | 8 | |
18 | Giovinazzi | 3 | |
19 | Mazepin | 1 | |
20 | Schumacher | 0 | |
- | Kubica | 0 |
F1 Predictor 2021 Fixtures & Results
Bahrain Grand Prix
28 Mar 2021 15:00 UTC
Bahrain International Circuit, Sakhir, Bahrain
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Valtteri Bottas |
4 | Lando Norris |
5 | Sergio Perez |
6 | Charles Leclerc |
7 | Daniel Ricciardo |
8 | Carlos Sainz Jr |
9 | Yuki Tsunoda |
10 | Lance Stroll |
11 | Kimi Raikkonen |
12 | Antonio Giovinazzi |
13 | Esteban Ocon |
14 | George Russell |
15 | Sebastian Vettel |
16 | Mick Schumacher |
DNF | Nikita Mazepin |
DNF | Nicholas Latifi |
DNF | Pierre Gasly |
DNF | Fernando Alonso |
Emilia Romagna Grand Prix
18 Apr 2021 13:00 UTC
Autodromo Internazionale Enzo e Dino Ferrari, Imola, Italy
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Lando Norris |
4 | Charles Leclerc |
5 | Carlos Sainz Jr |
6 | Daniel Ricciardo |
7 | Pierre Gasly |
8 | Lance Stroll |
9 | Esteban Ocon |
10 | Fernando Alonso |
11 | Sergio Perez |
12 | Yuki Tsunoda |
13 | Kimi Raikkonen |
14 | Antonio Giovinazzi |
15 | Sebastian Vettel |
16 | Mick Schumacher |
17 | Nikita Mazepin |
DNF | George Russell |
DNF | Nicholas Latifi |
DNF | Valtteri Bottas |
Portuguese Grand Prix
2 May 2021 14:00 UTC
Autódromo Internacional do Algarve, Portimão, Portugal
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Valtteri Bottas |
4 | Sergio Perez |
5 | Lando Norris |
6 | Charles Leclerc |
7 | Esteban Ocon |
8 | Fernando Alonso |
9 | Daniel Ricciardo |
10 | Pierre Gasly |
11 | Carlos Sainz Jr |
12 | Antonio Giovinazzi |
13 | Sebastian Vettel |
14 | Lance Stroll |
15 | Yuki Tsunoda |
16 | George Russell |
17 | Mick Schumacher |
18 | Nicholas Latifi |
19 | Nikita Mazepin |
DNF | Kimi Raikkonen |
Spanish Grand Prix
9 May 2021 13:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Valtteri Bottas |
4 | Charles Leclerc |
5 | Sergio Perez |
6 | Daniel Ricciardo |
7 | Carlos Sainz Jr |
8 | Lando Norris |
9 | Esteban Ocon |
10 | Pierre Gasly |
11 | Lance Stroll |
12 | Kimi Raikkonen |
13 | Sebastian Vettel |
14 | George Russell |
15 | Antonio Giovinazzi |
16 | Nicholas Latifi |
17 | Fernando Alonso |
18 | Mick Schumacher |
19 | Nikita Mazepin |
DNF | Yuki Tsunoda |
Monaco Grand Prix
23 May 2021 13:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Max Verstappen |
2 | Carlos Sainz Jr |
3 | Lando Norris |
4 | Sergio Perez |
5 | Sebastian Vettel |
6 | Pierre Gasly |
7 | Lewis Hamilton |
8 | Lance Stroll |
9 | Esteban Ocon |
10 | Antonio Giovinazzi |
11 | Kimi Raikkonen |
12 | Daniel Ricciardo |
13 | Fernando Alonso |
14 | George Russell |
15 | Nicholas Latifi |
16 | Yuki Tsunoda |
17 | Nikita Mazepin |
18 | Mick Schumacher |
DNF | Charles Leclerc |
DNF | Valtteri Bottas |
Azerbaijan Grand Prix
6 Jun 2021 12:00 UTC
Baku City Circuit, Baku, Azerbaijan
1 | Sergio Perez |
2 | Sebastian Vettel |
3 | Pierre Gasly |
4 | Charles Leclerc |
5 | Lando Norris |
6 | Fernando Alonso |
7 | Yuki Tsunoda |
8 | Carlos Sainz Jr |
9 | Daniel Ricciardo |
10 | Kimi Raikkonen |
11 | Antonio Giovinazzi |
12 | Valtteri Bottas |
13 | Mick Schumacher |
14 | Nikita Mazepin |
15 | Lewis Hamilton |
16 | Nicholas Latifi |
DNF | Esteban Ocon |
DNF | Lance Stroll |
DNF | George Russell |
DNF | Max Verstappen |
French Grand Prix
20 Jun 2021 13:00 UTC
Circuit Paul Ricard, Marseille, France
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Sergio Perez |
4 | Valtteri Bottas |
5 | Lando Norris |
6 | Daniel Ricciardo |
7 | Pierre Gasly |
8 | Fernando Alonso |
9 | Sebastian Vettel |
10 | Lance Stroll |
11 | Carlos Sainz Jr |
12 | George Russell |
13 | Yuki Tsunoda |
14 | Esteban Ocon |
15 | Antonio Giovinazzi |
16 | Charles Leclerc |
17 | Kimi Raikkonen |
18 | Nicholas Latifi |
19 | Mick Schumacher |
20 | Nikita Mazepin |
Styrian Grand Prix
27 Jun 2021 13:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Valtteri Bottas |
4 | Sergio Perez |
5 | Lando Norris |
6 | Carlos Sainz Jr |
7 | Charles Leclerc |
8 | Lance Stroll |
9 | Fernando Alonso |
10 | Yuki Tsunoda |
11 | Kimi Raikkonen |
12 | Sebastian Vettel |
13 | Daniel Ricciardo |
14 | Esteban Ocon |
15 | Antonio Giovinazzi |
16 | Mick Schumacher |
17 | Nicholas Latifi |
18 | Nikita Mazepin |
DNF | Pierre Gasly |
DNF | George Russell |
Austrian Grand Prix
4 Jul 2021 13:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Max Verstappen |
2 | Valtteri Bottas |
3 | Lando Norris |
4 | Lewis Hamilton |
5 | Carlos Sainz Jr |
6 | Sergio Perez |
7 | Daniel Ricciardo |
8 | Charles Leclerc |
9 | Pierre Gasly |
10 | Fernando Alonso |
11 | George Russell |
12 | Yuki Tsunoda |
13 | Lance Stroll |
14 | Antonio Giovinazzi |
15 | Kimi Raikkonen |
16 | Nicholas Latifi |
DNF | Nikita Mazepin |
DNF | Mick Schumacher |
DNF | Sebastian Vettel |
DNF | Esteban Ocon |
British Grand Prix
18 Jul 2021 14:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Lewis Hamilton |
2 | Charles Leclerc |
3 | Valtteri Bottas |
4 | Lando Norris |
5 | Daniel Ricciardo |
6 | Carlos Sainz Jr |
7 | Fernando Alonso |
8 | Lance Stroll |
9 | Esteban Ocon |
10 | Yuki Tsunoda |
11 | Pierre Gasly |
12 | George Russell |
13 | Antonio Giovinazzi |
14 | Nicholas Latifi |
15 | Kimi Raikkonen |
16 | Sergio Perez |
17 | Nikita Mazepin |
18 | Mick Schumacher |
DNF | Sebastian Vettel |
DNF | Max Verstappen |
Hungarian Grand Prix
1 Aug 2021 13:00 UTC
Hungaroring, Budapest, Hungary
1 | Esteban Ocon |
2 | Lewis Hamilton |
3 | Carlos Sainz Jr |
4 | Fernando Alonso |
5 | Pierre Gasly |
6 | Yuki Tsunoda |
7 | Nicholas Latifi |
8 | George Russell |
9 | Max Verstappen |
10 | Kimi Raikkonen |
11 | Daniel Ricciardo |
12 | Mick Schumacher |
13 | Antonio Giovinazzi |
DNF | Lance Stroll |
DNF | Charles Leclerc |
DNF | Lando Norris |
DNF | Valtteri Bottas |
DNF | Sebastian Vettel |
DNF | Sergio Perez |
DNF | Nikita Mazepin |
Belgian Grand Prix
29 Aug 2021 13:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Max Verstappen |
2 | George Russell |
3 | Lewis Hamilton |
4 | Daniel Ricciardo |
5 | Sebastian Vettel |
6 | Pierre Gasly |
7 | Esteban Ocon |
8 | Charles Leclerc |
9 | Nicholas Latifi |
10 | Carlos Sainz Jr |
11 | Fernando Alonso |
12 | Valtteri Bottas |
13 | Antonio Giovinazzi |
14 | Lando Norris |
15 | Yuki Tsunoda |
16 | Mick Schumacher |
17 | Nikita Mazepin |
18 | Kimi Raikkonen |
19 | Sergio Perez |
20 | Lance Stroll |
Dutch Grand Prix
5 Sep 2021 13:00 UTC
Circuit Zandvoort, Zandvoort, Netherlands
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Valtteri Bottas |
4 | Pierre Gasly |
5 | Charles Leclerc |
6 | Fernando Alonso |
7 | Carlos Sainz Jr |
8 | Sergio Perez |
9 | Esteban Ocon |
10 | Lando Norris |
11 | Daniel Ricciardo |
12 | Lance Stroll |
13 | Sebastian Vettel |
14 | Antonio Giovinazzi |
15 | Robert Kubica |
16 | Nicholas Latifi |
17 | George Russell |
18 | Mick Schumacher |
DNF | Yuki Tsunoda |
DNF | Nikita Mazepin |
DNF | Kimi Raikkonen |
Italian Grand Prix
12 Sep 2021 13:00 UTC
Autodromo Internazionale Enzo e Dino Ferrari, Imola, Italy
1 | Daniel Ricciardo |
2 | Lando Norris |
3 | Valtteri Bottas |
4 | Charles Leclerc |
5 | Sergio Perez |
6 | Carlos Sainz Jr |
7 | Lance Stroll |
8 | Fernando Alonso |
9 | George Russell |
10 | Esteban Ocon |
11 | Nicholas Latifi |
12 | Sebastian Vettel |
13 | Antonio Giovinazzi |
14 | Robert Kubica |
15 | Mick Schumacher |
DNF | Kimi Raikkonen |
DNF | Lewis Hamilton |
DNF | Max Verstappen |
DNF | Pierre Gasly |
DNF | Yuki Tsunoda |
DNF | Nikita Mazepin |
Russian Grand Prix
26 Sep 2021 12:00 UTC
Sochi Circuit, Sochi, Russian Federation
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Carlos Sainz Jr |
4 | Daniel Ricciardo |
5 | Valtteri Bottas |
6 | Fernando Alonso |
7 | Lando Norris |
8 | Kimi Raikkonen |
9 | Sergio Perez |
10 | George Russell |
11 | Lance Stroll |
12 | Sebastian Vettel |
13 | Pierre Gasly |
14 | Esteban Ocon |
15 | Charles Leclerc |
16 | Antonio Giovinazzi |
17 | Yuki Tsunoda |
18 | Nikita Mazepin |
19 | Nicholas Latifi |
DNF | Robert Kubica |
DNF | Mick Schumacher |
Turkish Grand Prix
10 Oct 2021 12:00 UTC
Istanbul, Istanbul, Turkey
1 | Valtteri Bottas |
2 | Max Verstappen |
3 | Sergio Perez |
4 | Charles Leclerc |
5 | Lewis Hamilton |
6 | Pierre Gasly |
7 | Lando Norris |
8 | Carlos Sainz Jr |
9 | Lance Stroll |
10 | Esteban Ocon |
11 | Antonio Giovinazzi |
12 | Kimi Raikkonen |
13 | Daniel Ricciardo |
14 | Yuki Tsunoda |
15 | George Russell |
16 | Fernando Alonso |
17 | Nicholas Latifi |
18 | Sebastian Vettel |
19 | Mick Schumacher |
20 | Nikita Mazepin |
DNF | Robert Kubica |
United States Grand Prix
24 Oct 2021 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Sergio Perez |
4 | Charles Leclerc |
5 | Daniel Ricciardo |
6 | Valtteri Bottas |
7 | Carlos Sainz Jr |
8 | Lando Norris |
9 | Yuki Tsunoda |
10 | Sebastian Vettel |
11 | Antonio Giovinazzi |
12 | Lance Stroll |
13 | Kimi Raikkonen |
14 | George Russell |
15 | Nicholas Latifi |
16 | Mick Schumacher |
17 | Nikita Mazepin |
DNF | Pierre Gasly |
DNF | Fernando Alonso |
DNF | Robert Kubica |
DNF | Esteban Ocon |
Mexico City Grand Prix
7 Nov 2021 19:00 UTC
Autodromo Hermanos Rodriguez, Mexico City, Mexico
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Sergio Perez |
4 | Pierre Gasly |
5 | Charles Leclerc |
6 | Carlos Sainz Jr |
7 | Sebastian Vettel |
8 | Kimi Raikkonen |
9 | Fernando Alonso |
10 | Lando Norris |
11 | Antonio Giovinazzi |
12 | Daniel Ricciardo |
13 | Esteban Ocon |
14 | Lance Stroll |
15 | Valtteri Bottas |
16 | George Russell |
17 | Nicholas Latifi |
18 | Nikita Mazepin |
DNF | Mick Schumacher |
DNF | Yuki Tsunoda |
DNF | Robert Kubica |
São Paulo Grand Prix
14 Nov 2021 17:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Valtteri Bottas |
4 | Sergio Perez |
5 | Charles Leclerc |
6 | Carlos Sainz Jr |
7 | Pierre Gasly |
8 | Esteban Ocon |
9 | Fernando Alonso |
10 | Lando Norris |
11 | Sebastian Vettel |
12 | Kimi Raikkonen |
13 | George Russell |
14 | Antonio Giovinazzi |
15 | Yuki Tsunoda |
16 | Nicholas Latifi |
17 | Nikita Mazepin |
18 | Mick Schumacher |
DNF | Lance Stroll |
DNF | Robert Kubica |
DNF | Daniel Ricciardo |
Qatar Grand Prix
21 Nov 2021 14:00 UTC
Lusail International Circuit, Doha, Qatar
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Fernando Alonso |
4 | Sergio Perez |
5 | Esteban Ocon |
6 | Lance Stroll |
7 | Carlos Sainz Jr |
8 | Charles Leclerc |
9 | Lando Norris |
10 | Sebastian Vettel |
11 | Pierre Gasly |
12 | Daniel Ricciardo |
13 | Yuki Tsunoda |
14 | Kimi Raikkonen |
15 | Antonio Giovinazzi |
16 | Mick Schumacher |
17 | George Russell |
18 | Nikita Mazepin |
DNF | Nicholas Latifi |
DNF | Robert Kubica |
DNF | Valtteri Bottas |
Saudi Arabian Grand Prix
5 Dec 2021 17:30 UTC
Jeddah Street Circuit, Jeddah, Saudi Arabia
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Valtteri Bottas |
4 | Esteban Ocon |
5 | Daniel Ricciardo |
6 | Pierre Gasly |
7 | Charles Leclerc |
8 | Carlos Sainz Jr |
9 | Antonio Giovinazzi |
10 | Lando Norris |
11 | Lance Stroll |
12 | Nicholas Latifi |
13 | Fernando Alonso |
14 | Yuki Tsunoda |
15 | Kimi Raikkonen |
DNF | Sebastian Vettel |
DNF | Sergio Perez |
DNF | Robert Kubica |
DNF | George Russell |
DNF | Nikita Mazepin |
DNF | Mick Schumacher |
Abu Dhabi Grand Prix
12 Dec 2021 13:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Max Verstappen |
2 | Lewis Hamilton |
3 | Carlos Sainz Jr |
4 | Yuki Tsunoda |
5 | Pierre Gasly |
6 | Valtteri Bottas |
7 | Lando Norris |
8 | Fernando Alonso |
9 | Esteban Ocon |
10 | Charles Leclerc |
11 | Sebastian Vettel |
12 | Daniel Ricciardo |
13 | Lance Stroll |
14 | Mick Schumacher |
DNF | Antonio Giovinazzi |
DNF | Sergio Perez |
DNF | Robert Kubica |
DNF | Kimi Raikkonen |
DNF | George Russell |
DNF | Nicholas Latifi |
DNF | Nikita Mazepin |