F1 2016
F1 2016 Standings
Standings
1 | Rosberg | 385 | |
2 | Hamilton | 380 | |
3 | Ricciardo | 256 | |
4 | Vettel | 212 | |
5 | Verstappen | 204 | |
6 | Raikkonen | 186 | |
7 | Perez | 101 | |
8 | Bottas | 85 | |
9 | Hulkenberg | 72 | |
10 | Alonso | 54 | |
11 | Massa | 53 | |
12 | Sainz Jr | 46 | |
13 | Grosjean | 29 | |
14 | Kvyat | 25 | |
15 | Button | 21 | |
16 | Magnussen | 7 | |
17 | Nasr | 2 | |
18 | Palmer | 1 | |
- | Wehrlein | 1 | |
- | Vandoorne | 1 | |
21 | Haryanto | 0 | |
- | Ericsson | 0 | |
- | Gutierrez | 0 |
F1 2016 Fixtures & Results
Australian Grand Prix
20 Mar 2016 05:00 UTC
Albert Park Circuit, Melbourne, Australia
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Sebastian Vettel |
4 | Daniel Ricciardo |
5 | Felipe Massa |
6 | Romain Grosjean |
7 | Nico Hulkenberg |
8 | Valtteri Bottas |
9 | Carlos Sainz Jr |
10 | Max Verstappen |
11 | Jolyon Palmer |
12 | Kevin Magnussen |
13 | Sergio Perez |
14 | Jenson Button |
15 | Felipe Nasr |
16 | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Daniil Kvyat |
DNF | Marcus Ericsson |
DNF | Esteban Gutierrez |
DNF | Fernando Alonso |
DNF | Kimi Raikkonen |
Bahrain Grand Prix
3 Apr 2016 15:00 UTC
Bahrain International Circuit, Sakhir, Bahrain
1 | Nico Rosberg |
2 | Kimi Raikkonen |
3 | Lewis Hamilton |
4 | Daniel Ricciardo |
5 | Romain Grosjean |
6 | Max Verstappen |
7 | Daniil Kvyat |
8 | Felipe Massa |
9 | Valtteri Bottas |
10 | Stoffel Vandoorne |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Esteban Gutierrez |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Jenson Button |
DNF | Nico Hulkenberg |
DNF | Sergio Perez |
DNF | Sebastian Vettel |
Chinese Grand Prix
17 Apr 2016 06:00 UTC
Shanghai International Circuit, Shanghai, China
1 | Nico Rosberg |
2 | Sebastian Vettel |
3 | Daniil Kvyat |
4 | Daniel Ricciardo |
5 | Kimi Raikkonen |
6 | Felipe Massa |
7 | Lewis Hamilton |
8 | Max Verstappen |
9 | Carlos Sainz Jr |
10 | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Esteban Gutierrez |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Nico Hulkenberg |
DNF | Sergio Perez |
Russian Grand Prix
1 May 2016 12:00 UTC
Sochi Circuit, Sochi, Russian Federation
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Kimi Raikkonen |
4 | Valtteri Bottas |
5 | Felipe Massa |
6 | Fernando Alonso |
7 | Kevin Magnussen |
8 | Romain Grosjean |
9 | Sergio Perez |
10 | Jenson Button |
DNF | Nico Hulkenberg |
DNF | Sebastian Vettel |
DNF | Daniil Kvyat |
DNF | Max Verstappen |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Daniel Ricciardo |
DNF | Esteban Gutierrez |
DNF | Marcus Ericsson |
Spanish Grand Prix
15 May 2016 12:00 UTC
Circuit de Barcelona-Catalunya, Barcelona, Spain
1 | Max Verstappen |
2 | Kimi Raikkonen |
3 | Sebastian Vettel |
4 | Daniel Ricciardo |
5 | Valtteri Bottas |
6 | Carlos Sainz Jr |
7 | Sergio Perez |
8 | Felipe Massa |
9 | Jenson Button |
10 | Daniil Kvyat |
DNF | Lewis Hamilton |
DNF | Fernando Alonso |
DNF | Romain Grosjean |
DNF | Nico Hulkenberg |
DNF | Nico Rosberg |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Esteban Gutierrez |
Monaco Grand Prix
29 May 2016 12:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Lewis Hamilton |
2 | Daniel Ricciardo |
3 | Sergio Perez |
4 | Sebastian Vettel |
5 | Fernando Alonso |
6 | Nico Hulkenberg |
7 | Nico Rosberg |
8 | Carlos Sainz Jr |
9 | Jenson Button |
10 | Felipe Massa |
DNF | Kimi Raikkonen |
DNF | Romain Grosjean |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Max Verstappen |
Canadian Grand Prix
12 Jun 2016 18:00 UTC
Circuit Gilles-Villeneuve, Montreal, Canada
1 | Lewis Hamilton |
2 | Sebastian Vettel |
3 | Valtteri Bottas |
4 | Max Verstappen |
5 | Nico Rosberg |
6 | Kimi Raikkonen |
7 | Daniel Ricciardo |
8 | Nico Hulkenberg |
9 | Carlos Sainz Jr |
10 | Sergio Perez |
DNF | Esteban Gutierrez |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Romain Grosjean |
DNF | Felipe Massa |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
Grand Prix of Europe
19 Jun 2016 13:00 UTC
Baku City Circuit, Baku, Azerbaijan
1 | Nico Rosberg |
2 | Sebastian Vettel |
3 | Sergio Perez |
4 | Kimi Raikkonen |
5 | Lewis Hamilton |
6 | Valtteri Bottas |
7 | Daniel Ricciardo |
8 | Max Verstappen |
9 | Nico Hulkenberg |
10 | Felipe Massa |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Esteban Gutierrez |
Austrian Grand Prix
3 Jul 2016 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Kimi Raikkonen |
4 | Nico Rosberg |
5 | Daniel Ricciardo |
6 | Jenson Button |
7 | Romain Grosjean |
8 | Carlos Sainz Jr |
9 | Valtteri Bottas |
10 | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Nico Hulkenberg |
DNF | Sergio Perez |
DNF | Sebastian Vettel |
DNF | Fernando Alonso |
DNF | Felipe Massa |
British Grand Prix
10 Jul 2016 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Lewis Hamilton |
2 | Max Verstappen |
3 | Nico Rosberg |
4 | Daniel Ricciardo |
5 | Kimi Raikkonen |
6 | Sergio Perez |
7 | Nico Hulkenberg |
8 | Carlos Sainz Jr |
9 | Sebastian Vettel |
10 | Daniil Kvyat |
DNF | Romain Grosjean |
DNF | Felipe Massa |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
Hungarian Grand Prix
24 Jul 2016 12:00 UTC
Hungaroring, Budapest, Hungary
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Daniel Ricciardo |
4 | Sebastian Vettel |
5 | Max Verstappen |
6 | Kimi Raikkonen |
7 | Fernando Alonso |
8 | Carlos Sainz Jr |
9 | Valtteri Bottas |
10 | Nico Hulkenberg |
DNF | Sergio Perez |
DNF | Romain Grosjean |
DNF | Jenson Button |
DNF | Felipe Massa |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
German Grand Prix
31 Jul 2016 12:00 UTC
Hockenheimring, Hockenheim, Germany
1 | Lewis Hamilton |
2 | Daniel Ricciardo |
3 | Max Verstappen |
4 | Nico Rosberg |
5 | Sebastian Vettel |
6 | Kimi Raikkonen |
7 | Nico Hulkenberg |
8 | Jenson Button |
9 | Valtteri Bottas |
10 | Sergio Perez |
DNF | Romain Grosjean |
DNF | Fernando Alonso |
DNF | Felipe Massa |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
Belgian Grand Prix
28 Aug 2016 12:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Nico Rosberg |
2 | Daniel Ricciardo |
3 | Lewis Hamilton |
4 | Nico Hulkenberg |
5 | Sergio Perez |
6 | Sebastian Vettel |
7 | Fernando Alonso |
8 | Valtteri Bottas |
9 | Kimi Raikkonen |
10 | Felipe Massa |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Max Verstappen |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
Italian Grand Prix
4 Sep 2016 12:00 UTC
Autodromo di Monza, Monza, Italy
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Sebastian Vettel |
4 | Kimi Raikkonen |
5 | Daniel Ricciardo |
6 | Valtteri Bottas |
7 | Max Verstappen |
8 | Sergio Perez |
9 | Felipe Massa |
10 | Nico Hulkenberg |
DNF | Romain Grosjean |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Esteban Gutierrez |
Singapore Grand Prix
18 Sep 2016 12:00 UTC
Singapore City, Singapore, Singapore
1 | Nico Rosberg |
2 | Daniel Ricciardo |
3 | Lewis Hamilton |
4 | Kimi Raikkonen |
5 | Sebastian Vettel |
6 | Max Verstappen |
7 | Fernando Alonso |
8 | Sergio Perez |
9 | Daniil Kvyat |
10 | Kevin Magnussen |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Jenson Button |
DNF | Felipe Massa |
DNF | Romain Grosjean |
DNF | Nico Hulkenberg |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
Malaysian Grand Prix
2 Oct 2016 07:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Daniel Ricciardo |
2 | Max Verstappen |
3 | Nico Rosberg |
4 | Kimi Raikkonen |
5 | Valtteri Bottas |
6 | Sergio Perez |
7 | Fernando Alonso |
8 | Nico Hulkenberg |
9 | Jenson Button |
10 | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Lewis Hamilton |
DNF | Felipe Massa |
DNF | Sebastian Vettel |
DNF | Romain Grosjean |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Esteban Gutierrez |
Japanese Grand Prix
9 Oct 2016 05:00 UTC
Suzuka Circuit, Suzuka City, Japan
1 | Nico Rosberg |
2 | Max Verstappen |
3 | Lewis Hamilton |
4 | Sebastian Vettel |
5 | Kimi Raikkonen |
6 | Daniel Ricciardo |
7 | Sergio Perez |
8 | Nico Hulkenberg |
9 | Felipe Massa |
10 | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Esteban Gutierrez |
United States Grand Prix
23 Oct 2016 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Daniel Ricciardo |
4 | Sebastian Vettel |
5 | Fernando Alonso |
6 | Carlos Sainz Jr |
7 | Felipe Massa |
8 | Sergio Perez |
9 | Jenson Button |
10 | Romain Grosjean |
DNF | Nico Hulkenberg |
DNF | Kimi Raikkonen |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Max Verstappen |
Mexican Grand Prix
30 Oct 2016 19:00 UTC
Autodromo Hermanos Rodriguez, Mexico City, Mexico
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Daniel Ricciardo |
4 | Max Verstappen |
5 | Sebastian Vettel |
6 | Kimi Raikkonen |
7 | Nico Hulkenberg |
8 | Valtteri Bottas |
9 | Felipe Massa |
10 | Sergio Perez |
DNF | Romain Grosjean |
DNF | Fernando Alonso |
DNF | Jenson Button |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Esteban Gutierrez |
Brazilian Grand Prix
13 Nov 2016 16:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Max Verstappen |
4 | Sergio Perez |
5 | Sebastian Vettel |
6 | Carlos Sainz Jr |
7 | Nico Hulkenberg |
8 | Daniel Ricciardo |
9 | Felipe Nasr |
10 | Fernando Alonso |
DNF | Jenson Button |
DNF | Felipe Massa |
DNF | Kimi Raikkonen |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |
DNF | Romain Grosjean |
Abu Dhabi Grand Prix
27 Nov 2016 13:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Sebastian Vettel |
4 | Max Verstappen |
5 | Daniel Ricciardo |
6 | Kimi Raikkonen |
7 | Nico Hulkenberg |
8 | Sergio Perez |
9 | Felipe Massa |
10 | Fernando Alonso |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Carlos Sainz Jr |
DNF | Felipe Nasr |
DNF | Jolyon Palmer |
DNF | Pascal Wehrlein |
DNF | Rio Haryanto |