F1 2014
F1 2014 Standings
Standings
1 | Hamilton | 359 | |
2 | Rosberg | 317 | |
3 | Ricciardo | 226 | |
4 | Bottas | 171 | |
5 | Vettel | 163 | |
6 | Alonso | 159 | |
7 | Button | 116 | |
- | Massa | 116 | |
9 | Hulkenberg | 88 | |
10 | Magnussen | 55 | |
11 | Raikkonen | 54 | |
12 | Perez | 53 | |
13 | Vergne | 22 | |
14 | Grosjean | 8 | |
- | Kvyat | 8 | |
16 | Maldonado | 2 | |
- | Bianchi | 2 | |
18 | Chilton | 0 | |
- | Ericsson | 0 | |
- | Gutierrez | 0 | |
- | Kobayashi | 0 | |
- | Sutil | 0 |
F1 2014 Fixtures & Results
Australian Grand Prix
16 Mar 2014 06:00 UTC
Albert Park Circuit, Melbourne, Australia
1 | Nico Rosberg |
2 | Kevin Magnussen |
3 | Jenson Button |
4 | Fernando Alonso |
5 | Valtteri Bottas |
6 | Nico Hulkenberg |
7 | Kimi Raikkonen |
8 | Jean-Eric Vergne |
9 | Daniil Kvyat |
10 | Sergio Perez |
DNF | Daniel Ricciardo |
DNF | Pastor Maldonado |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Lewis Hamilton |
DNF | Felipe Massa |
DNF | Adrian Sutil |
DNF | Sebastian Vettel |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Esteban Gutierrez |
Malaysian Grand Prix
30 Mar 2014 08:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Sebastian Vettel |
4 | Fernando Alonso |
5 | Nico Hulkenberg |
6 | Jenson Button |
7 | Felipe Massa |
8 | Valtteri Bottas |
9 | Kevin Magnussen |
10 | Daniil Kvyat |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Daniel Ricciardo |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Kimi Raikkonen |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
Bahrain Grand Prix
6 Apr 2014 15:00 UTC
Bahrain International Circuit, Sakhir, Bahrain
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Sergio Perez |
4 | Daniel Ricciardo |
5 | Nico Hulkenberg |
6 | Sebastian Vettel |
7 | Felipe Massa |
8 | Valtteri Bottas |
9 | Fernando Alonso |
10 | Kimi Raikkonen |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Pastor Maldonado |
Chinese Grand Prix
20 Apr 2014 07:00 UTC
Shanghai International Circuit, Shanghai, China
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Fernando Alonso |
4 | Daniel Ricciardo |
5 | Sebastian Vettel |
6 | Nico Hulkenberg |
7 | Valtteri Bottas |
8 | Kimi Raikkonen |
9 | Sergio Perez |
10 | Daniil Kvyat |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Pastor Maldonado |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Jenson Button |
DNF | Felipe Massa |
Spanish Grand Prix
11 May 2014 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Daniel Ricciardo |
4 | Sebastian Vettel |
5 | Valtteri Bottas |
6 | Fernando Alonso |
7 | Kimi Raikkonen |
8 | Romain Grosjean |
9 | Sergio Perez |
10 | Nico Hulkenberg |
DNF | Pastor Maldonado |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Jenson Button |
DNF | Felipe Massa |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
Monaco Grand Prix
25 May 2014 13:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Daniel Ricciardo |
4 | Fernando Alonso |
5 | Nico Hulkenberg |
6 | Jenson Button |
7 | Felipe Massa |
8 | Romain Grosjean |
9 | Jules Bianchi |
10 | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Sebastian Vettel |
DNF | Kimi Raikkonen |
Canadian Grand Prix
8 Jun 2014 18:00 UTC
Circuit Gilles-Villeneuve, Montreal, Canada
1 | Daniel Ricciardo |
2 | Nico Rosberg |
3 | Sebastian Vettel |
4 | Jenson Button |
5 | Nico Hulkenberg |
6 | Fernando Alonso |
7 | Valtteri Bottas |
8 | Jean-Eric Vergne |
9 | Kevin Magnussen |
10 | Kimi Raikkonen |
DNF | Lewis Hamilton |
DNF | Felipe Massa |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Esteban Gutierrez |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Daniil Kvyat |
Austrian Grand Prix
22 Jun 2014 13:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Valtteri Bottas |
4 | Felipe Massa |
5 | Fernando Alonso |
6 | Sergio Perez |
7 | Kevin Magnussen |
8 | Daniel Ricciardo |
9 | Nico Hulkenberg |
10 | Kimi Raikkonen |
DNF | Jenson Button |
DNF | Adrian Sutil |
DNF | Sebastian Vettel |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Pastor Maldonado |
DNF | Daniil Kvyat |
British Grand Prix
6 Jul 2014 13:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Lewis Hamilton |
2 | Valtteri Bottas |
3 | Daniel Ricciardo |
4 | Jenson Button |
5 | Sebastian Vettel |
6 | Fernando Alonso |
7 | Kevin Magnussen |
8 | Nico Hulkenberg |
9 | Daniil Kvyat |
10 | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Felipe Massa |
DNF | Kimi Raikkonen |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
German Grand Prix
20 Jul 2014 13:00 UTC
Nürburgring, Nürburg, Germany
1 | Nico Rosberg |
2 | Valtteri Bottas |
3 | Lewis Hamilton |
4 | Sebastian Vettel |
5 | Fernando Alonso |
6 | Daniel Ricciardo |
7 | Nico Hulkenberg |
8 | Jenson Button |
9 | Kevin Magnussen |
10 | Sergio Perez |
DNF | Daniil Kvyat |
DNF | Felipe Massa |
DNF | Kimi Raikkonen |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Pastor Maldonado |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
Hungarian Grand Prix
27 Jul 2014 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Daniel Ricciardo |
2 | Fernando Alonso |
3 | Lewis Hamilton |
4 | Nico Rosberg |
5 | Felipe Massa |
6 | Kimi Raikkonen |
7 | Sebastian Vettel |
8 | Valtteri Bottas |
9 | Jean-Eric Vergne |
10 | Jenson Button |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Esteban Gutierrez |
DNF | Adrian Sutil |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
Belgian Grand Prix
24 Aug 2014 12:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Daniel Ricciardo |
2 | Nico Rosberg |
3 | Valtteri Bottas |
4 | Kimi Raikkonen |
5 | Sebastian Vettel |
6 | Jenson Button |
7 | Fernando Alonso |
8 | Sergio Perez |
9 | Daniil Kvyat |
10 | Nico Hulkenberg |
DNF | Pastor Maldonado |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Lewis Hamilton |
DNF | Felipe Massa |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
Italian Grand Prix
7 Sep 2014 12:00 UTC
Autodromo di Monza, Monza, Italy
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Felipe Massa |
4 | Valtteri Bottas |
5 | Daniel Ricciardo |
6 | Sebastian Vettel |
7 | Sergio Perez |
8 | Jenson Button |
9 | Kimi Raikkonen |
10 | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Fernando Alonso |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Pastor Maldonado |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Adrian Sutil |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
Singapore Grand Prix
21 Sep 2014 12:00 UTC
Singapore City, Singapore, Singapore
1 | Lewis Hamilton |
2 | Sebastian Vettel |
3 | Daniel Ricciardo |
4 | Fernando Alonso |
5 | Felipe Massa |
6 | Jean-Eric Vergne |
7 | Sergio Perez |
8 | Kimi Raikkonen |
9 | Nico Hulkenberg |
10 | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Pastor Maldonado |
DNF | Esteban Gutierrez |
DNF | Valtteri Bottas |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jenson Button |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
Japanese Grand Prix
5 Oct 2014 06:00 UTC
Suzuka Circuit, Suzuka City, Japan
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Sebastian Vettel |
4 | Daniel Ricciardo |
5 | Jenson Button |
6 | Valtteri Bottas |
7 | Felipe Massa |
8 | Nico Hulkenberg |
9 | Jean-Eric Vergne |
10 | Sergio Perez |
DNF | Esteban Gutierrez |
DNF | Pastor Maldonado |
DNF | Jules Bianchi |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |
DNF | Kimi Raikkonen |
DNF | Fernando Alonso |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
Russian Grand Prix
12 Oct 2014 11:00 UTC
Sochi Circuit, Sochi, Russian Federation
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Valtteri Bottas |
4 | Jenson Button |
5 | Kevin Magnussen |
6 | Fernando Alonso |
7 | Daniel Ricciardo |
8 | Sebastian Vettel |
9 | Kimi Raikkonen |
10 | Sergio Perez |
DNF | Adrian Sutil |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Pastor Maldonado |
DNF | Felipe Massa |
DNF | Daniil Kvyat |
United States Grand Prix
2 Nov 2014 20:00 UTC
Circuit of the Americas, Austin, USA
1 | Lewis Hamilton |
2 | Nico Rosberg |
3 | Daniel Ricciardo |
4 | Felipe Massa |
5 | Valtteri Bottas |
6 | Fernando Alonso |
7 | Sebastian Vettel |
8 | Kevin Magnussen |
9 | Pastor Maldonado |
10 | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Sergio Perez |
DNF | Adrian Sutil |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Jenson Button |
DNF | Kimi Raikkonen |
DNF | Daniil Kvyat |
Brazilian Grand Prix
9 Nov 2014 16:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Nico Rosberg |
2 | Lewis Hamilton |
3 | Felipe Massa |
4 | Jenson Button |
5 | Sebastian Vettel |
6 | Fernando Alonso |
7 | Kimi Raikkonen |
8 | Nico Hulkenberg |
9 | Kevin Magnussen |
10 | Valtteri Bottas |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Daniil Kvyat |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Daniel Ricciardo |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Adrian Sutil |
Abu Dhabi Grand Prix
23 Nov 2014 13:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Lewis Hamilton |
2 | Felipe Massa |
3 | Valtteri Bottas |
4 | Daniel Ricciardo |
5 | Jenson Button |
6 | Nico Hulkenberg |
7 | Sergio Perez |
8 | Sebastian Vettel |
9 | Fernando Alonso |
10 | Kimi Raikkonen |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Romain Grosjean |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Jean-Eric Vergne |
DNF | Esteban Gutierrez |
DNF | Max Chilton |
DNF | Marcus Ericsson |
DNF | Kevin Magnussen |
DNF | Daniil Kvyat |