F1 2011
F1 2011 Standings
Standings
1 | Vettel | 392 | |
2 | Button | 270 | |
3 | Webber | 258 | |
4 | Alonso | 257 | |
5 | Hamilton | 227 | |
6 | Massa | 118 | |
7 | Rosberg | 89 | |
8 | Schumacher | 76 | |
9 | Sutil | 42 | |
10 | Petrov | 37 | |
11 | Heidfeld | 34 | |
12 | Kobayashi | 30 | |
13 | di Resta | 27 | |
14 | Alguersuari | 26 | |
15 | Buemi | 15 | |
16 | Perez | 14 | |
17 | Barrichello | 4 | |
18 | Senna | 2 | |
19 | Maldonado | 1 | |
20 | Karthikeyan | 0 | |
- | d'Ambrosio | 0 | |
- | Ricciardo | 0 | |
- | Kovalainen | 0 | |
- | Liuzzi | 0 | |
- | Glock | 0 | |
- | Trulli | 0 |
F1 2011 Fixtures & Results
Australian Grand Prix
27 Mar 2011 06:00 UTC
Albert Park Circuit, Melbourne, Australia
1 | Sebastian Vettel |
2 | Lewis Hamilton |
3 | Vitaly Petrov |
4 | Fernando Alonso |
5 | Mark Webber |
6 | Jenson Button |
7 | Felipe Massa |
8 | Sebastien Buemi |
9 | Adrian Sutil |
10 | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Jarno Trulli |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Nico Rosberg |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Timo Glock |
DNF | Rubens Barrichello |
Malaysian Grand Prix
10 Apr 2011 08:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Sebastian Vettel |
2 | Jenson Button |
3 | Nick Heidfeld |
4 | Mark Webber |
5 | Felipe Massa |
6 | Fernando Alonso |
7 | Kamui Kobayashi |
8 | Lewis Hamilton |
9 | Michael Schumacher |
10 | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Pastor Maldonado |
DNF | Vitaly Petrov |
DNF | Heikki Kovalainen |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
Chinese Grand Prix
17 Apr 2011 07:00 UTC
Shanghai International Circuit, Shanghai, China
1 | Lewis Hamilton |
2 | Sebastian Vettel |
3 | Mark Webber |
4 | Jenson Button |
5 | Nico Rosberg |
6 | Felipe Massa |
7 | Fernando Alonso |
8 | Michael Schumacher |
9 | Vitaly Petrov |
10 | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
Turkish Grand Prix
8 May 2011 12:00 UTC
Istanbul, Istanbul, Turkey
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Fernando Alonso |
4 | Lewis Hamilton |
5 | Nico Rosberg |
6 | Jenson Button |
7 | Nick Heidfeld |
8 | Vitaly Petrov |
9 | Sebastien Buemi |
10 | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Heikki Kovalainen |
DNF | Felipe Massa |
DNF | Timo Glock |
DNF | Rubens Barrichello |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
Spanish Grand Prix
22 May 2011 12:00 UTC
Circuit de Catalunya, Catalunya, Spain
1 | Sebastian Vettel |
2 | Lewis Hamilton |
3 | Jenson Button |
4 | Mark Webber |
5 | Fernando Alonso |
6 | Michael Schumacher |
7 | Nico Rosberg |
8 | Nick Heidfeld |
9 | Sergio Perez |
10 | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Heikki Kovalainen |
DNF | Felipe Massa |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Vitaly Petrov |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
Monaco Grand Prix
29 May 2011 12:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Sebastian Vettel |
2 | Fernando Alonso |
3 | Jenson Button |
4 | Mark Webber |
5 | Kamui Kobayashi |
6 | Lewis Hamilton |
7 | Adrian Sutil |
8 | Nick Heidfeld |
9 | Rubens Barrichello |
10 | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Vitaly Petrov |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Timo Glock |
DNF | Heikki Kovalainen |
DNF | Felipe Massa |
DNF | Nico Rosberg |
DNF | Jarno Trulli |
Canadian Grand Prix
12 Jun 2011 17:00 UTC
Circuit Gilles-Villeneuve, Montreal, Canada
1 | Jenson Button |
2 | Sebastian Vettel |
3 | Mark Webber |
4 | Michael Schumacher |
5 | Vitaly Petrov |
6 | Felipe Massa |
7 | Kamui Kobayashi |
8 | Jaime Alguersuari |
9 | Rubens Barrichello |
10 | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Fernando Alonso |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
European Grand Prix
26 Jun 2011 12:00 UTC
Valencia, Valencia, Spain
1 | Sebastian Vettel |
2 | Fernando Alonso |
3 | Mark Webber |
4 | Lewis Hamilton |
5 | Felipe Massa |
6 | Jenson Button |
7 | Nico Rosberg |
8 | Jaime Alguersuari |
9 | Adrian Sutil |
10 | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jarno Trulli |
DNF | Timo Glock |
DNF | Rubens Barrichello |
DNF | Michael Schumacher |
DNF | Vitaly Petrov |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
British Grand Prix
10 Jul 2011 11:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Fernando Alonso |
2 | Sebastian Vettel |
3 | Mark Webber |
4 | Lewis Hamilton |
5 | Felipe Massa |
6 | Nico Rosberg |
7 | Sergio Perez |
8 | Nick Heidfeld |
9 | Michael Schumacher |
10 | Jaime Alguersuari |
DNF | Heikki Kovalainen |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Vitaly Petrov |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Jenson Button |
DNF | Timo Glock |
German Grand Prix
24 Jul 2011 12:00 UTC
Hockenheimring, Hockenheim, Germany
1 | Lewis Hamilton |
2 | Fernando Alonso |
3 | Mark Webber |
4 | Sebastian Vettel |
5 | Felipe Massa |
6 | Adrian Sutil |
7 | Nico Rosberg |
8 | Michael Schumacher |
9 | Kamui Kobayashi |
10 | Vitaly Petrov |
DNF | Jarno Trulli |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Rubens Barrichello |
DNF | Jenson Button |
DNF | Timo Glock |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
Hungarian Grand Prix
31 Jul 2011 12:00 UTC
Hungaroring, Budapest, Hungary
1 | Jenson Button |
2 | Sebastian Vettel |
3 | Fernando Alonso |
4 | Lewis Hamilton |
5 | Mark Webber |
6 | Felipe Massa |
7 | Paul di Resta |
8 | Sebastien Buemi |
9 | Nico Rosberg |
10 | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Vitaly Petrov |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Vitantonio Liuzzi |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
Belgian Grand Prix
28 Aug 2011 12:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Jenson Button |
4 | Fernando Alonso |
5 | Michael Schumacher |
6 | Nico Rosberg |
7 | Adrian Sutil |
8 | Felipe Massa |
9 | Vitaly Petrov |
10 | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Bruno Senna |
DNF | Kamui Kobayashi |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
Italian Grand Prix
11 Sep 2011 12:00 UTC
Autodromo di Monza, Monza, Italy
1 | Sebastian Vettel |
2 | Jenson Button |
3 | Fernando Alonso |
4 | Lewis Hamilton |
5 | Michael Schumacher |
6 | Felipe Massa |
7 | Jaime Alguersuari |
8 | Paul di Resta |
9 | Bruno Senna |
10 | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Vitaly Petrov |
DNF | Heikki Kovalainen |
DNF | Mark Webber |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
Singapore Grand Prix
25 Sep 2011 12:00 UTC
Singapore City, Singapore, Singapore
1 | Sebastian Vettel |
2 | Jenson Button |
3 | Mark Webber |
4 | Fernando Alonso |
5 | Lewis Hamilton |
6 | Paul di Resta |
7 | Nico Rosberg |
8 | Adrian Sutil |
9 | Felipe Massa |
10 | Sergio Perez |
DNF | Jerome d'Ambrosio |
DNF | Daniel Ricciardo |
DNF | Jarno Trulli |
DNF | Heikki Kovalainen |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
Japanese Grand Prix
9 Oct 2011 06:00 UTC
tbc, Fuji Speedway, Japan
1 | Jenson Button |
2 | Fernando Alonso |
3 | Sebastian Vettel |
4 | Mark Webber |
5 | Lewis Hamilton |
6 | Michael Schumacher |
7 | Felipe Massa |
8 | Sergio Perez |
9 | Vitaly Petrov |
10 | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Bruno Senna |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Heikki Kovalainen |
Korean Grand Prix
16 Oct 2011 06:00 UTC
Yeongam, Yeongam, Korea (South)
1 | Sebastian Vettel |
2 | Lewis Hamilton |
3 | Mark Webber |
4 | Jenson Button |
5 | Fernando Alonso |
6 | Felipe Massa |
7 | Jaime Alguersuari |
8 | Nico Rosberg |
9 | Sebastien Buemi |
10 | Paul di Resta |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Heikki Kovalainen |
DNF | Vitantonio Liuzzi |
DNF | Michael Schumacher |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Timo Glock |
Indian Grand Prix
30 Oct 2011 09:30 UTC
Buddh International Circuit, New Delhi, India
1 | Sebastian Vettel |
2 | Jenson Button |
3 | Fernando Alonso |
4 | Mark Webber |
5 | Michael Schumacher |
6 | Nico Rosberg |
7 | Lewis Hamilton |
8 | Jaime Alguersuari |
9 | Adrian Sutil |
10 | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Jarno Trulli |
DNF | Heikki Kovalainen |
DNF | Felipe Massa |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Paul di Resta |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
Abu Dhabi Grand Prix
13 Nov 2011 14:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Lewis Hamilton |
2 | Fernando Alonso |
3 | Jenson Button |
4 | Mark Webber |
5 | Felipe Massa |
6 | Nico Rosberg |
7 | Michael Schumacher |
8 | Adrian Sutil |
9 | Paul di Resta |
10 | Kamui Kobayashi |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Timo Glock |
DNF | Rubens Barrichello |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Heikki Kovalainen |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
Brazilian Grand Prix
27 Nov 2011 16:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Mark Webber |
2 | Sebastian Vettel |
3 | Jenson Button |
4 | Fernando Alonso |
5 | Felipe Massa |
6 | Adrian Sutil |
7 | Nico Rosberg |
8 | Paul di Resta |
9 | Kamui Kobayashi |
10 | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Jarno Trulli |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
DNF | Pastor Maldonado |
DNF | Sergio Perez |
DNF | Narain Karthikeyan |
DNF | Jerome d'Ambrosio |