F1 2010
F1 2010 Standings
Standings
1 | Vettel | 256 | |
2 | Alonso | 252 | |
3 | Webber | 242 | |
4 | Hamilton | 240 | |
5 | Button | 214 | |
6 | Rosberg | 142 | |
7 | Massa | 141 | |
8 | Kubica | 136 | |
9 | Schumacher | 72 | |
10 | Sutil | 49 | |
11 | Barrichello | 47 | |
12 | Kobayashi | 32 | |
13 | Petrov | 27 | |
14 | Hulkenberg | 23 | |
15 | Liuzzi | 21 | |
16 | Buemi | 8 | |
17 | Heidfeld | 6 | |
- | de la Rosa | 6 | |
19 | Alguersuari | 5 | |
20 | Trulli | 0 | |
- | Kovalainen | 0 | |
- | Glock | 0 | |
- | Senna | 0 | |
- | di Grassi | 0 | |
- | Chandhok | 0 |
F1 2010 Fixtures & Results
Bahrain Grand Prix
14 Mar 2010 12:00 UTC
Bahrain International Circuit, Sakhir, Bahrain
1 | Fernando Alonso |
2 | Felipe Massa |
3 | Lewis Hamilton |
4 | Sebastian Vettel |
5 | Nico Rosberg |
6 | Michael Schumacher |
7 | Jenson Button |
8 | Mark Webber |
9 | Vitantonio Liuzzi |
10 | Rubens Barrichello |
DNF | Timo Glock |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Jaime Alguersuari |
DNF | Sebastien Buemi |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
Australian Grand Prix
28 Mar 2010 06:00 UTC
Albert Park Circuit, Melbourne, Australia
1 | Jenson Button |
2 | Robert Kubica |
3 | Felipe Massa |
4 | Fernando Alonso |
5 | Nico Rosberg |
6 | Lewis Hamilton |
7 | Vitantonio Liuzzi |
8 | Rubens Barrichello |
9 | Mark Webber |
10 | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Timo Glock |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Sebastien Buemi |
DNF | Heikki Kovalainen |
DNF | Jaime Alguersuari |
Malaysian Grand Prix
4 Apr 2010 08:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Nico Rosberg |
4 | Robert Kubica |
5 | Adrian Sutil |
6 | Lewis Hamilton |
7 | Felipe Massa |
8 | Jenson Button |
9 | Jaime Alguersuari |
10 | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Michael Schumacher |
DNF | Jarno Trulli |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Timo Glock |
DNF | Fernando Alonso |
DNF | Rubens Barrichello |
DNF | Heikki Kovalainen |
Chinese Grand Prix
18 Apr 2010 06:00 UTC
Shanghai International Circuit, Shanghai, China
1 | Jenson Button |
2 | Lewis Hamilton |
3 | Nico Rosberg |
4 | Fernando Alonso |
5 | Robert Kubica |
6 | Sebastian Vettel |
7 | Vitaly Petrov |
8 | Mark Webber |
9 | Felipe Massa |
10 | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Heikki Kovalainen |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
Spanish Grand Prix
9 May 2010 12:00 UTC
Circuit de Catalunya, Catalunya, Spain
1 | Mark Webber |
2 | Fernando Alonso |
3 | Sebastian Vettel |
4 | Michael Schumacher |
5 | Jenson Button |
6 | Felipe Massa |
7 | Adrian Sutil |
8 | Robert Kubica |
9 | Rubens Barrichello |
10 | Jaime Alguersuari |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jarno Trulli |
DNF | Nico Rosberg |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
Monaco Grand Prix
16 May 2010 12:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Mark Webber |
2 | Sebastian Vettel |
3 | Robert Kubica |
4 | Felipe Massa |
5 | Lewis Hamilton |
6 | Fernando Alonso |
7 | Nico Rosberg |
8 | Adrian Sutil |
9 | Vitantonio Liuzzi |
10 | Sebastien Buemi |
DNF | Heikki Kovalainen |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Jarno Trulli |
DNF | Rubens Barrichello |
DNF | Jenson Button |
DNF | Timo Glock |
Turkish Grand Prix
30 May 2010 11:00 UTC
Istanbul, Istanbul, Turkey
1 | Lewis Hamilton |
2 | Jenson Button |
3 | Mark Webber |
4 | Michael Schumacher |
5 | Nico Rosberg |
6 | Robert Kubica |
7 | Felipe Massa |
8 | Fernando Alonso |
9 | Adrian Sutil |
10 | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Heikki Kovalainen |
Canadian Grand Prix
13 Jun 2010 16:00 UTC
Circuit Gilles-Villeneuve, Montreal, Canada
1 | Lewis Hamilton |
2 | Jenson Button |
3 | Fernando Alonso |
4 | Sebastian Vettel |
5 | Mark Webber |
6 | Nico Rosberg |
7 | Robert Kubica |
8 | Sebastien Buemi |
9 | Vitantonio Liuzzi |
10 | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Felipe Massa |
DNF | Heikki Kovalainen |
DNF | Rubens Barrichello |
DNF | Timo Glock |
European Grand Prix
27 Jun 2010 12:00 UTC
Valencia, Valencia, Spain
1 | Sebastian Vettel |
2 | Lewis Hamilton |
3 | Jenson Button |
4 | Rubens Barrichello |
5 | Robert Kubica |
6 | Adrian Sutil |
7 | Kamui Kobayashi |
8 | Fernando Alonso |
9 | Sebastien Buemi |
10 | Nico Rosberg |
DNF | Jarno Trulli |
DNF | Mark Webber |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Timo Glock |
DNF | Felipe Massa |
DNF | Heikki Kovalainen |
British Grand Prix
11 Jul 2010 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Mark Webber |
2 | Lewis Hamilton |
3 | Nico Rosberg |
4 | Jenson Button |
5 | Rubens Barrichello |
6 | Kamui Kobayashi |
7 | Sebastian Vettel |
8 | Adrian Sutil |
9 | Michael Schumacher |
10 | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Fernando Alonso |
DNF | Timo Glock |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Jarno Trulli |
German Grand Prix
25 Jul 2010 12:00 UTC
Hockenheimring, Hockenheim, Germany
1 | Fernando Alonso |
2 | Felipe Massa |
3 | Sebastian Vettel |
4 | Lewis Hamilton |
5 | Jenson Button |
6 | Mark Webber |
7 | Robert Kubica |
8 | Nico Rosberg |
9 | Michael Schumacher |
10 | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Nico Hulkenberg |
DNF | Heikki Kovalainen |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Timo Glock |
DNF | Rubens Barrichello |
Hungarian Grand Prix
1 Aug 2010 12:00 UTC
Hungaroring, Budapest, Hungary
1 | Mark Webber |
2 | Fernando Alonso |
3 | Sebastian Vettel |
4 | Felipe Massa |
5 | Vitaly Petrov |
6 | Nico Hulkenberg |
7 | Pedro de la Rosa |
8 | Jenson Button |
9 | Kamui Kobayashi |
10 | Rubens Barrichello |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
Belgian Grand Prix
29 Aug 2010 12:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Lewis Hamilton |
2 | Mark Webber |
3 | Robert Kubica |
4 | Felipe Massa |
5 | Adrian Sutil |
6 | Nico Rosberg |
7 | Michael Schumacher |
8 | Kamui Kobayashi |
9 | Vitaly Petrov |
10 | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Nico Hulkenberg |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Sebastien Buemi |
DNF | Heikki Kovalainen |
DNF | Fernando Alonso |
DNF | Rubens Barrichello |
DNF | Jenson Button |
DNF | Timo Glock |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
Italian Grand Prix
12 Sep 2010 12:00 UTC
Autodromo di Monza, Monza, Italy
1 | Fernando Alonso |
2 | Jenson Button |
3 | Felipe Massa |
4 | Sebastian Vettel |
5 | Nico Rosberg |
6 | Mark Webber |
7 | Nico Hulkenberg |
8 | Robert Kubica |
9 | Michael Schumacher |
10 | Rubens Barrichello |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
Singapore Grand Prix
26 Sep 2010 12:00 UTC
Singapore City, Singapore, Singapore
1 | Fernando Alonso |
2 | Sebastian Vettel |
3 | Mark Webber |
4 | Jenson Button |
5 | Nico Rosberg |
6 | Rubens Barrichello |
7 | Robert Kubica |
8 | Adrian Sutil |
9 | Nico Hulkenberg |
10 | Felipe Massa |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Heikki Kovalainen |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
DNF | Kamui Kobayashi |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Michael Schumacher |
DNF | Jarno Trulli |
Japanese Grand Prix
10 Oct 2010 06:00 UTC
tbc, Fuji Speedway, Japan
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Fernando Alonso |
4 | Jenson Button |
5 | Lewis Hamilton |
6 | Michael Schumacher |
7 | Kamui Kobayashi |
8 | Nick Heidfeld |
9 | Rubens Barrichello |
10 | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
DNF | Timo Glock |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Pedro de la Rosa |
Korean Grand Prix
24 Oct 2010 06:00 UTC
Yeongam, Yeongam, Korea (South)
1 | Fernando Alonso |
2 | Lewis Hamilton |
3 | Felipe Massa |
4 | Michael Schumacher |
5 | Robert Kubica |
6 | Vitantonio Liuzzi |
7 | Rubens Barrichello |
8 | Kamui Kobayashi |
9 | Nick Heidfeld |
10 | Nico Hulkenberg |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Heikki Kovalainen |
DNF | Jaime Alguersuari |
DNF | Jenson Button |
DNF | Timo Glock |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Mark Webber |
DNF | Sebastien Buemi |
Brazilian Grand Prix
7 Nov 2010 16:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Fernando Alonso |
4 | Lewis Hamilton |
5 | Jenson Button |
6 | Nico Rosberg |
7 | Michael Schumacher |
8 | Nico Hulkenberg |
9 | Robert Kubica |
10 | Kamui Kobayashi |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Felipe Massa |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Timo Glock |
DNF | Rubens Barrichello |
DNF | Vitaly Petrov |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Jaime Alguersuari |
Abu Dhabi Grand Prix
14 Nov 2010 13:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Sebastian Vettel |
2 | Lewis Hamilton |
3 | Jenson Button |
4 | Nico Rosberg |
5 | Robert Kubica |
6 | Vitaly Petrov |
7 | Fernando Alonso |
8 | Mark Webber |
9 | Jaime Alguersuari |
10 | Felipe Massa |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Rubens Barrichello |
DNF | Timo Glock |
DNF | Michael Schumacher |
DNF | Nico Hulkenberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Bruno Senna |
DNF | Lucas di Grassi |
DNF | Karun Chandhok |
DNF | Kamui Kobayashi |