F1 2009
Formula 1 2009 Standings
Standings
1 | Jenson Button | 95 | |
2 | Sebastian Vettel | 84 | |
3 | Rubens Barrichello | 77 | |
4 | Mark Webber | 69.5 | |
5 | Lewis Hamilton | 49 | |
6 | Kimi Räikkönen | 48 | |
7 | Nico Rosberg | 34.5 | |
8 | Jarno Trulli | 32.5 | |
9 | Fernando Alonso | 26 | |
10 | Timo Glock | 24 | |
11 | Heikki Kovalainen | 22 | |
- | Felipe Massa | 22 | |
13 | Nick Heidfeld | 19 | |
14 | Robert Kubica | 17 | |
15 | Giancarlo Fisichella | 8 | |
16 | Sebastien Buemi | 6 | |
17 | Adrian Sutil | 5 | |
18 | Sebastien Bourdais | 2 | |
19 | Kazuki Nakajima | 0 | |
- | Nelsinho Piquet | 0 |
Formula 1 2009 Fixtures & Results
Australian Grand Prix
29 Mar 2009 06:00 UTC
Albert Park Circuit, Melbourne, Australia
1 | Jenson Button |
2 | Rubens Barrichello |
3 | Jarno Trulli |
4 | Timo Glock |
5 | Fernando Alonso |
6 | Nico Rosberg |
7 | Sebastien Buemi |
8 | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Adrian Sutil |
DNF | Sebastian Vettel |
DNF | Mark Webber |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
Malaysian Grand Prix
5 Apr 2009 09:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Jenson Button |
2 | Nick Heidfeld |
3 | Timo Glock |
4 | Jarno Trulli |
5 | Rubens Barrichello |
6 | Mark Webber |
7 | Lewis Hamilton |
8 | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Sebastien Buemi |
DNF | Sebastian Vettel |
DNF | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
DNF | Fernando Alonso |
Chinese Grand Prix
19 Apr 2009 07:00 UTC
Shanghai International Circuit, Shanghai, China
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Jenson Button |
4 | Rubens Barrichello |
5 | Heikki Kovalainen |
6 | Lewis Hamilton |
7 | Timo Glock |
8 | Sebastien Buemi |
DNF | Fernando Alonso |
DNF | Nick Heidfeld |
DNF | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
Bahrain Grand Prix
26 Apr 2009 12:00 UTC
Bahrain International Circuit, Sakhir, Bahrain
1 | Jenson Button |
2 | Sebastian Vettel |
3 | Jarno Trulli |
4 | Lewis Hamilton |
5 | Rubens Barrichello |
6 | Kimi Raikkonen |
7 | Timo Glock |
8 | Fernando Alonso |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
Spanish Grand Prix
10 May 2009 13:00 UTC
Circuit de Catalunya, Catalunya, Spain
1 | Jenson Button |
2 | Rubens Barrichello |
3 | Mark Webber |
4 | Sebastian Vettel |
5 | Fernando Alonso |
6 | Felipe Massa |
7 | Nick Heidfeld |
8 | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Sebastien Buemi |
Monaco Grand Prix
24 May 2009 13:00 UTC
Circuit de Monaco, Monte Carlo, Monaco
1 | Jenson Button |
2 | Rubens Barrichello |
3 | Kimi Raikkonen |
4 | Felipe Massa |
5 | Mark Webber |
6 | Nico Rosberg |
7 | Fernando Alonso |
8 | Sebastien Bourdais |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Sebastien Buemi |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
Turkish Grand Prix
7 Jun 2009 12:00 UTC
Istanbul, Istanbul, Turkey
1 | Jenson Button |
2 | Mark Webber |
3 | Sebastian Vettel |
4 | Jarno Trulli |
5 | Nico Rosberg |
6 | Felipe Massa |
7 | Robert Kubica |
8 | Timo Glock |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Giancarlo Fisichella |
DNF | Fernando Alonso |
DNF | Rubens Barrichello |
DNF | Sebastien Bourdais |
DNF | Adrian Sutil |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
DNF | Sebastien Buemi |
British Grand Prix
21 Jun 2009 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Rubens Barrichello |
4 | Felipe Massa |
5 | Nico Rosberg |
6 | Jenson Button |
7 | Jarno Trulli |
8 | Kimi Raikkonen |
DNF | Fernando Alonso |
DNF | Adrian Sutil |
DNF | Sebastien Buemi |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Sebastien Bourdais |
German Grand Prix
12 Jul 2009 12:00 UTC
Hockenheimring, Hockenheim, Germany
1 | Mark Webber |
2 | Sebastian Vettel |
3 | Felipe Massa |
4 | Nico Rosberg |
5 | Jenson Button |
6 | Rubens Barrichello |
7 | Fernando Alonso |
8 | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Sebastien Bourdais |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Nick Heidfeld |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Kimi Raikkonen |
DNF | Sebastien Buemi |
Hungarian Grand Prix
26 Jul 2009 12:00 UTC
Hungaroring, Budapest, Hungary
1 | Lewis Hamilton |
2 | Kimi Raikkonen |
3 | Mark Webber |
4 | Nico Rosberg |
5 | Heikki Kovalainen |
6 | Timo Glock |
7 | Jenson Button |
8 | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Sebastien Buemi |
DNF | Adrian Sutil |
DNF | Nick Heidfeld |
DNF | Giancarlo Fisichella |
DNF | Fernando Alonso |
DNF | Rubens Barrichello |
DNF | Sebastien Bourdais |
DNF | Robert Kubica |
DNF | Felipe Massa |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
European Grand Prix
23 Aug 2009 12:00 UTC
Valencia, Valencia, Spain
1 | Rubens Barrichello |
2 | Lewis Hamilton |
3 | Kimi Raikkonen |
4 | Heikki Kovalainen |
5 | Nico Rosberg |
6 | Fernando Alonso |
7 | Jenson Button |
8 | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Sebastien Bourdais |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Sebastian Vettel |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Luca Badoer |
DNF | Nick Heidfeld |
Belgian Grand Prix
30 Aug 2009 12:00 UTC
Circuit de Spa-Francorchamps, Spa-Francorchamps, Belgium
1 | Kimi Raikkonen |
2 | Giancarlo Fisichella |
3 | Sebastian Vettel |
4 | Robert Kubica |
5 | Nick Heidfeld |
6 | Heikki Kovalainen |
7 | Rubens Barrichello |
8 | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Luca Badoer |
DNF | Sebastien Bourdais |
DNF | Jenson Button |
DNF | Timo Glock |
DNF | Lewis Hamilton |
DNF | Kazuki Nakajima |
DNF | Nelsinho Piquet |
DNF | Fernando Alonso |
Italian Grand Prix
13 Sep 2009 12:00 UTC
Autodromo di Monza, Monza, Italy
1 | Rubens Barrichello |
2 | Jenson Button |
3 | Kimi Raikkonen |
4 | Adrian Sutil |
5 | Fernando Alonso |
6 | Heikki Kovalainen |
7 | Nick Heidfeld |
8 | Sebastian Vettel |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Romain Grosjean |
DNF | Jaime Alguersuari |
DNF | Jarno Trulli |
DNF | Nico Rosberg |
DNF | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |
Singapore Grand Prix
27 Sep 2009 16:00 UTC
Singapore City, Singapore, Singapore
1 | Lewis Hamilton |
2 | Timo Glock |
3 | Fernando Alonso |
4 | Sebastian Vettel |
5 | Jenson Button |
6 | Rubens Barrichello |
7 | Heikki Kovalainen |
8 | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Kimi Raikkonen |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
DNF | Giancarlo Fisichella |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Romain Grosjean |
DNF | Jaime Alguersuari |
DNF | Nick Heidfeld |
Japanese Grand Prix
4 Oct 2009 05:00 UTC
tbc, Fuji Speedway, Japan
1 | Sebastian Vettel |
2 | Jarno Trulli |
3 | Lewis Hamilton |
4 | Kimi Raikkonen |
5 | Nico Rosberg |
6 | Nick Heidfeld |
7 | Rubens Barrichello |
8 | Jenson Button |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Adrian Sutil |
DNF | Fernando Alonso |
DNF | Mark Webber |
DNF | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Romain Grosjean |
DNF | Jaime Alguersuari |
Brazilian Grand Prix
18 Oct 2009 16:00 UTC
Autodromo Jose Carlos Pace, Sao Paulo, Brazil
1 | Mark Webber |
2 | Robert Kubica |
3 | Lewis Hamilton |
4 | Sebastian Vettel |
5 | Jenson Button |
6 | Kimi Raikkonen |
7 | Sebastien Buemi |
8 | Rubens Barrichello |
DNF | Fernando Alonso |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Nick Heidfeld |
DNF | Heikki Kovalainen |
DNF | Kazuki Nakajima |
DNF | Vitantonio Liuzzi |
DNF | Romain Grosjean |
DNF | Jaime Alguersuari |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Jarno Trulli |
Abu Dhabi Grand Prix
1 Nov 2009 11:00 UTC
Yas Marina, Abu Dhabi, United Arab Emirates
1 | Sebastian Vettel |
2 | Mark Webber |
3 | Jenson Button |
4 | Rubens Barrichello |
5 | Nick Heidfeld |
6 | Kamui Kobayashi |
7 | Jarno Trulli |
8 | Sebastien Buemi |
DNF | Vitantonio Liuzzi |
DNF | Romain Grosjean |
DNF | Jaime Alguersuari |
DNF | Fernando Alonso |
DNF | Heikki Kovalainen |
DNF | Robert Kubica |
DNF | Kazuki Nakajima |
DNF | Kimi Raikkonen |
DNF | Nico Rosberg |
DNF | Adrian Sutil |
DNF | Giancarlo Fisichella |
DNF | Timo Glock |
DNF | Lewis Hamilton |